Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell UltraSharp U2518D | Asus PA279CV |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2020 |
Brand | Dell | Asus |
Seria Modelului | ProArt | |
Model | UltraSharp U2518D | PA279CV |
Alias | ProArt PA279CV | |
Informatii Ecran | ||
Clasa Marime Ecran | 25" (inches) | 27" (inches) |
Dimensiune Diagonala | 24.98 in 63.4 cm 634.4 mm 2.08 ft |
26.96 in 68.5 cm 684.667 mm 2.25 ft |
Latime Ecran | 21.77 in 55.3 cm 552.96 mm 1.81 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 12.25 in 31.1 cm 311.04 mm 1.02 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | LG Display | LG Display |
Tip Ecran | AH-IPS | A-Si IPS |
Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 3840 x 2160 |
Screen Pixel Pitch | 0.216 mm | 0.155 mm |
Densitate Pixeli Ecran | 117 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 91.41 % | 88.17 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 79.3% | |
sRGB | 99 % | 100 % |
Adobe RGB 1998 | 65 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 2000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | HDR10 |
3D | No | |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.94 in 4.9 cm 49.2 mm 0.16 ft |
2.36 in 6 cm 60 mm 0.2 ft |
Greutate Carcasa | 3.44 kg 8 lbs |
5.7 kg 13 lbs |
Adancime Carcasa cu Suport | 22.35 in 56.8 cm 567.6 mm 1.86 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa cu Suport | 15.64 in 39.7 cm 397.2 mm 1.3 ft |
14.7 in 37.4 cm 373.5 mm 1.23 ft |
Adancime Ecran cu Suport | 7.88 in 20 cm 200.1 mm 0.66 ft |
8.97 in 22.8 cm 227.82 mm 0.75 ft |
Greutate Ecran cu Suport | 6.24 kg 14 lbs |
8.6 kg 19 lbs |
Culoare Carcasa | Silver | Gray |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.0 (upstream) 1 x HDMI 2.0 1 x DisplayPort 1.2 (Input mini) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (Output MST) 1 x DisplayPort 1.2 2 x USB 3.0 (charger - 5V/2.0A) 2 x USB 3.0 (downstream) |
2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 4 x USB 3.0 (Type-A; Gen 1; downstream) 1 x USB 3.1 (Type-C; Gen 1; upstream; 65PD) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Asus ProArt Preset (12 modes) Trace Free Technology Asus ProArt Palette Picture-by-Picture Color Accuracy - △E<2 Flicker-free technology SPLENDID Video Intelligence Technology Picture-in-Picture Color Temperature Selection (5 modes) CalMAN Verified 6-axis color adjustment QUickFit Gamma adjustment Adaptive-Sync Technology Low Blue Light |
Caracteristici Extra | Anti-theft stand lock slot Security lock slot |
Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 22.35 in 56.8 cm 567.6 mm 1.86 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa | 13.05 in 33.2 cm 331.5 mm 1.09 ft |
14.57 in 37 cm 370 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 45 ° |
Rotatie spre Dreapta | 45 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 40 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 144 kHz | 29 kHz - 160 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable - mini-DP to DP Factory calibration report USB 3.0 upstream cable |
DisplayPort cable (optional) HDMI cable (optional) USB Type-C cable (optional) USB Type-C to Type-A cable (optional) Color pre-calibration report |
Certificate si Standarde | ||
Licente | ENERGY STAR Epeat Gold RoHS Compliant TCO Certified Displays |
BSMI CB CCC CEC CEDoc. CEL CU e-Standby EPEAT Bronze EuP FCC HF ISO-9241 KC KCC MEPS PCRecycle PSE RCM RoHS TCO Certified Displays TÜV-GS TÜV-Ergo TÜV Flicker Free TÜV Low Blue Light UL/cUL VCCI WEEE WHQL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 35 °C 32 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Dell UltraSharp U2518D | Asus PA279CV |