Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell UltraSharp U2413 | Philips 240B9 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2013 | 2020 |
Brand | Dell | Philips |
Seria Modelului | B-Line | |
Model | UltraSharp U2413 | 240B9 |
Alias | 240B9/00 240B9/01 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 24 in 61 cm 609.6 mm 2 ft |
24.06 in 61.1 cm 611 mm 2 ft |
Latime Ecran | 20.41 in 51.8 cm 518.4 mm 1.7 ft |
20.41 in 51.8 cm 518.4 mm 1.7 ft |
Inaltime Ecran | 12.76 in 32.4 cm 324 mm 1.06 ft |
12.76 in 32.4 cm 324 mm 1.06 ft |
Producator Ecran | LG Display | |
Tip Ecran | AH-IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Lut | 3D LUT 14 bits |
|
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:10 | 16:10 |
Rezolutie Ecran | 1920 x 1200 | 1920 x 1200 |
Screen Pixel Pitch | 0.27 mm | 0.275 mm |
Densitate Pixeli Ecran | 94 ppi | 94 ppi |
Raport Marime Ecran-Carcasa | 83.54 % | 87.53 % |
Sursa Iluminare | GB-r LED | W-LED |
sRGB | 100 % | 109 % |
Adobe RGB 1998 | 99 % | |
NTSC 1953 | 103 % | 93 % |
Luminozitate | 350 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 2000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 9 ms | |
Timp Minim de Raspuns | 6 ms | 4 ms |
Timp Mediu de Raspuns | 8 ms | |
Timp Maxim de Raspuns | 12 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.8 in 4.6 cm 45.6 mm 0.15 ft |
2.36 in 6 cm 60 mm 0.2 ft |
Greutate Carcasa | 5 kg 11 lbs |
4.1 kg 9 lbs |
Adancime Carcasa cu Suport | 21.89 in 55.6 cm 556 mm 1.82 ft |
20.98 in 53.3 cm 533 mm 1.75 ft |
Inaltime Carcasa cu Suport | 16.37 in 41.6 cm 415.9 mm 1.36 ft |
15.55 in 39.5 cm 395 mm 1.3 ft |
Adancime Ecran cu Suport | 7.89 in 20.1 cm 200.5 mm 0.66 ft |
8.5 in 21.6 cm 216 mm 0.71 ft |
Greutate Ecran cu Suport | 7.32 kg 16 lbs |
7.61 kg 17 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI (MHL) 1 x DisplayPort 1.2 1 x DisplayPort 1.2 (Output MST) 1 x 3.5 mm Audio Out 1 x DVI-D Dual Link 1 x DisplayPort 1.2 (Input mini) 4 x USB 3.0 (downstream) 1 x SD Memory Card Slot 1 x USB 3.0 (upstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DVI-D 4 x USB 3.2 (Type-A; downstream) 1 x USB 3.2 (Type-B; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) PremierColor Technology |
EasyRead Flicker-free technology PowerSensor SmartControl Separate Sync Low Blue Light Adaptive-Sync Technology SmartImage DDC/CI Sync on Green |
Caracteristici Extra | Anti-theft stand lock slot Security lock slot |
Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.89 in 55.6 cm 556 mm 1.82 ft |
20.98 in 53.3 cm 533 mm 1.75 ft |
Inaltime Carcasa | 14.24 in 36.2 cm 361.6 mm 1.19 ft |
14.17 in 36 cm 360 mm 1.18 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 115 mm 11.5 cm 4.5276 in 0.3773 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 175 ° |
Rotatie spre Dreapta | 45 ° | 175 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 4 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 30 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 81 kHz | 30 kHz - 96 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable - mini-DP to DP DVI-D cable USB 3.0 upstream cable |
DisplayPort cable D-Sub cable DVI-D cable HDMI cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 6.0 Epeat Gold RoHS Compliant TCO Certified Displays |
CB CE Mark CU-EAC EAEU RoHS EnergyStar 8.0 EPA EPEAT FCC Class B SEMKO TCO Certified Edge TUV Ergo TUV/GS UKRAINIAN |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | 3658 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell UltraSharp U2413 | Philips 240B9 |