Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell UltraSharp U2413 | HP Z24i |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2013 | 2013 |
Brand | Dell | HP |
Model | UltraSharp U2413 | Z24i |
Alias | D7P53A4 D7P53A8 D7P53AS D7P53AT |
|
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 24 in 61 cm 609.6 mm 2 ft |
24 in 61 cm 609.6 mm 2 ft |
Latime Ecran | 20.41 in 51.8 cm 518.4 mm 1.7 ft |
20.41 in 51.8 cm 518.4 mm 1.7 ft |
Inaltime Ecran | 12.76 in 32.4 cm 324 mm 1.06 ft |
12.76 in 32.4 cm 324 mm 1.06 ft |
Producator Ecran | LG Display | LG Display Samsung |
Tip Ecran | AH-IPS | AH-IPS, PLS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Lut | 3D LUT 14 bits |
|
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:10 | 16:10 |
Rezolutie Ecran | 1920 x 1200 | 1920 x 1200 |
Screen Pixel Pitch | 0.27 mm | 0.27 mm |
Densitate Pixeli Ecran | 94 ppi | 94 ppi |
Raport Marime Ecran-Carcasa | 83.54 % | 82.26 % |
Sursa Iluminare | GB-r LED | W-LED |
sRGB | 100 % | 99 % |
Adobe RGB 1998 | 99 % | |
NTSC 1953 | 103 % | 72 % |
Luminozitate | 350 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 2000000 : 1 | 5000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 9 ms | 7 ms |
Timp Minim de Raspuns | 6 ms | 8 ms |
Timp Mediu de Raspuns | 8 ms | 12 ms |
Timp Maxim de Raspuns | 12 ms | 20 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.8 in 4.6 cm 45.6 mm 0.15 ft |
2.54 in 6.5 cm 64.5 mm 0.21 ft |
Greutate Carcasa | 5 kg 11 lbs |
4.73 kg 10 lbs |
Adancime Carcasa cu Suport | 21.89 in 55.6 cm 556 mm 1.82 ft |
22.02 in 55.9 cm 559.4 mm 1.84 ft |
Inaltime Carcasa cu Suport | 16.37 in 41.6 cm 415.9 mm 1.36 ft |
20.67 in 52.5 cm 525 mm 1.72 ft |
Adancime Ecran cu Suport | 7.89 in 20.1 cm 200.5 mm 0.66 ft |
9.37 in 23.8 cm 237.9 mm 0.78 ft |
Greutate Ecran cu Suport | 7.32 kg 16 lbs |
6.96 kg 15 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI (MHL) 1 x DisplayPort 1.2 1 x DisplayPort 1.2 (Output MST) 1 x 3.5 mm Audio Out 1 x DVI-D Dual Link 1 x DisplayPort 1.2 (Input mini) 4 x USB 3.0 (downstream) 1 x SD Memory Card Slot 1 x USB 3.0 (upstream) |
1 x DisplayPort 1.2 1 x DVI-D Dual Link 1 x D-sub 4 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) PremierColor Technology |
DDC/CI HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Anti-theft stand lock slot Security lock slot |
Security lock slot |
Ergonomie | ||
Adancime Carcasa | 21.89 in 55.6 cm 556 mm 1.82 ft |
22.02 in 55.9 cm 559.4 mm 1.84 ft |
Inaltime Carcasa | 14.24 in 36.2 cm 361.6 mm 1.19 ft |
14.37 in 36.5 cm 365 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 115 mm 11.5 cm 4.5276 in 0.3773 ft |
120 mm 12 cm 4.7244 in 0.3937 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 45 ° |
Rotatie spre Dreapta | 45 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 4 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 30 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 50 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 81 kHz | 24 kHz - 94 kHz |
Accesorii | ||
Extra | DisplayPort cable - mini-DP to DP DVI-D cable USB 3.0 upstream cable |
DisplayPort cable DVI-D cable USB 2.0 upstream cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 6.0 Epeat Gold RoHS Compliant TCO Certified Displays |
BSMI C-Tick CB CCC CE CECP CEL Grade 1 EAC ENERGY STAR EPA Epeat Gold/Silver (market dependent) FCC Class B ICE ISC KC KCC NOM PSB SEPA TCO EDGE TÜV/S VCCI-B WHQL (Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell UltraSharp U2413 | HP Z24i |