Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell U2422HE | Philips 24E1N5300HE |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2022 |
Brand | Dell | Philips |
Seria Modelului | UltraSharp | Momentum |
Model | U2422HE | 24E1N5300HE |
Alias | UltraSharp U2422HE | Momentum 24E1N5300HE 24E1N5300HE/00 24E1N5300HE/01 |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
23.81 in 60.5 cm 604.698 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.275 mm |
Densitate Pixeli Ecran | 92 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 86.11 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 85% | |
sRGB | 100 % | 120.9 % |
NTSC 1953 | 104.8 % | |
Luminozitate | 250 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.69 in 4.3 cm 43 mm 0.14 ft |
|
Greutate Carcasa | 3.96 kg 9 lbs |
2.71 kg 6 lbs |
Adancime Carcasa cu Suport | 21.17 in 53.8 cm 537.72 mm 1.76 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa cu Suport | 14.33 in 36.4 cm 363.98 mm 1.19 ft |
14.33 in 36.4 cm 364 mm 1.19 ft |
Adancime Ecran cu Suport | 7.07 in 18 cm 179.58 mm 0.59 ft |
7.8 in 19.8 cm 198 mm 0.65 ft |
Greutate Ecran cu Suport | 4.37 kg 10 lbs |
|
Culoare Carcasa | Platinum Silver | Black |
Hardware | ||
Camera Web Integrata | No | Yes |
Retea | LAN | |
Conectivitate | 1 x USB 3.2 (Type-C; Gen 1; upstream; 90W; DP Alt Mode) 1 x USB 3.2 (Type-C; Gen 1; upstream; data only) 1 x HDMI 2.0 1 x DisplayPort 1.4 (Output MST) 1 x DisplayPort 1.4 1 x Ethernet RJ45 4 x USB 3.2 (Type-A; Gen 2; downstream) 1 x 3.5 mm Audio Out 1 x USB 3.2 (Type-C; Gen 1; downstream; 15W) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; downstream) 1 x USB 3.2 (Type-C; upstream; 65W; DP Alt Mode) |
Audio | ||
Boxe Audio Integrate | 2 x 5W | 2 x 3W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Low Blue Light Picture-by-Picture Picture-in-Picture KVM Switch (auto) ComfortView Plus Dell Display Manager |
EasySelect Flicker-free technology Mega Infinity DCR SmartContrast Separate Sync Low Blue Light Adaptive-Sync Technology SmartImage Game EasyRead |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.17 in 53.8 cm 537.72 mm 1.76 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa | 13.23 in 33.6 cm 336 mm 1.1 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 30 kHz - 85 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable USB Type-A to Type-C cable USB Type-C to Type-C cable |
HDMI cable USB Type-C to USB Type-C cable |
Certificate si Standarde | ||
Licente | Energy Star 8.0 EPEAT Gold RoHS TCO Certified Edge TUV Rheinland Flicker Free certified TUV Rheinland Low Blue Light certified |
CB CE CU-EAC EAEU RoHS FCC Class B ICES-003 RoHS TUV-BAUART TUV/ISO9241-307 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 10 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 3658 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell U2422HE | Philips 24E1N5300HE |