Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell U2417HWi | LG 27UP850 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2021 |
Brand | Dell | LG |
Model | U2417HWi | 27UP850 |
Alias | 27UP850-W | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 27" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | Samsung | BOE |
Tip Ecran | PLS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 3840 x 2160 |
Screen Pixel Pitch | 0.275 mm | 0.155 mm |
Densitate Pixeli Ecran | 92 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 90.26 % | 89.82 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 90 % | |
Adobe RGB 1998 | 65 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1200 : 1 |
Contrast Dinamic Ecran | 2000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 8 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 400 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.8 in 4.6 cm 45.6 mm 0.15 ft |
1.79 in 4.5 cm 45.4 mm 0.15 ft |
Greutate Carcasa | 3.28 kg 7 lbs |
4.1 kg 9 lbs |
Adancime Carcasa cu Suport | 21.22 in 53.9 cm 539.1 mm 1.77 ft |
24.15 in 61.4 cm 613.5 mm 2.01 ft |
Inaltime Carcasa cu Suport | 14.01 in 35.6 cm 355.8 mm 1.17 ft |
18.08 in 45.9 cm 459.3 mm 1.51 ft |
Adancime Ecran cu Suport | 7.28 in 18.5 cm 185 mm 0.61 ft |
11.55 in 29.3 cm 293.3 mm 0.96 ft |
Greutate Ecran cu Suport | 5.42 kg 12 lbs |
5.9 kg 13 lbs |
Culoare Carcasa | Black | White, Gray |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x 3.5 mm Audio Out 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-C; upstream; 96W; DP Alt Mode) |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Caracteristici Speciale | Wi-Fi Display | Color Calibrated Color Weakness Smart Energy Saving Dynamic Action Sync HDR Effect Wide Color Gamut Super Resolution+ Flicker-free technology Dual Controller AMD FreeSync technology True Color Pro HW Calibration Black Stabilizer Reader Mode |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.22 in 53.9 cm 539.1 mm 1.77 ft |
24.15 in 61.4 cm 613.5 mm 2.01 ft |
Inaltime Carcasa | 12.64 in 32.1 cm 321.1 mm 1.05 ft |
14.31 in 36.4 cm 363.5 mm 1.19 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 40 Hz - 61 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable USB 3.0 upstream cable |
DisplayPort cable HDMI cable USB Type-C cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 6.0 RoHS Compliant TCO Certified Displays |
C-Tick CCC CECP CEL cUL ENERGY STAR ErP FCC Class B KC RoHS Compliant TÜV/GS VCCI |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 0 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 0 % - 85 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Dell U2417HWi | LG 27UP850 |