Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell S2721QS | BenQ SW320 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2016 |
Brand | Dell | BenQ |
Model | S2721QS | SW320 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 32" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
27.48 in 69.8 cm 697.92 mm 2.29 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
15.46 in 39.3 cm 392.58 mm 1.29 ft |
Producator Ecran | Sharp | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | |
Lut | 3D LUT 14 bits |
|
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.155 mm | 0.182 mm |
Densitate Pixeli Ecran | 163 ppi | 139 ppi |
Raport Marime Ecran-Carcasa | 89.83 % | 81.82 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 87% | |
sRGB | 99 % | 100 % |
Adobe RGB 1998 | 99 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 390 cd/m² | |
Contrast Ecran | 1300 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 27 ms | |
Timp Minim de Raspuns | 4 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | 8 ms |
Timp Maxim de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.18 in 5.5 cm 55.4 mm 0.18 ft |
2.84 in 7.2 cm 72.12 mm 0.24 ft |
Greutate Carcasa | 4.7 kg 10 lbs |
10 kg 22 lbs |
Adancime Carcasa cu Suport | 24.08 in 61.2 cm 611.6 mm 2.01 ft |
29.42 in 74.7 cm 747.2 mm 2.45 ft |
Inaltime Carcasa cu Suport | 15.75 in 40 cm 400.1 mm 1.31 ft |
19.77 in 50.2 cm 502.25 mm 1.65 ft |
Adancime Ecran cu Suport | 6.88 in 17.5 cm 174.7 mm 0.57 ft |
8.8 in 22.4 cm 223.61 mm 0.73 ft |
Greutate Ecran cu Suport | 6.4 kg 14 lbs |
|
Culoare Carcasa | Silver | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x USB 3.0 (upstream) 1 x HDMI 2.0 1 x DisplayPort 1.4 (Input mini) 1 x SD Memory Card Slot 1 x DisplayPort 1.4 1 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Low Blue Light 3-sided bezeless design AMD FreeSync technology |
Flicker-free technology GamutDuo Picture-by-Picture Picture-in-Picture HDCP (High-bandwidth Digital Content Protection) 2.2 AMA (Advanced Motion Accelerator) Black Level |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.08 in 61.2 cm 611.6 mm 2.01 ft |
29.42 in 74.7 cm 747.2 mm 2.45 ft |
Inaltime Carcasa | 14.35 in 36.5 cm 364.6 mm 1.2 ft |
17.64 in 44.8 cm 448.15 mm 1.47 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 45 ° |
Rotatie spre Dreapta | 30 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 60 Hz | 48 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 130 kHz - 137 kHz | 30 kHz - 140 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable | DisplayPort cable - mini-DP to DP Hardware calibration HDMI cable Hood Hotkey Puck USB 3.0 cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 8.0 EPEAT RoHS TCO Certified TUV Flicker Free TUV Low Blue Light |
ENERGY STAR 7.0 TCO Certified Displays 7.0 WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Dell S2721QS | BenQ SW320 |