Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell S2415H | BenQ BL3201PT |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2014 | 2014 |
Brand | Dell | BenQ |
Model | S2415H | BL3201PT |
Alias | BL3201PH | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 32" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
32.01 in 81.3 cm 813 mm 2.67 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
27.89 in 70.8 cm 708.48 mm 2.32 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
15.69 in 39.9 cm 398.52 mm 1.31 ft |
Producator Ecran | LG Display | AU Optronics |
Tip Ecran | IPS | AHVA IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 3840 x 2160 |
Screen Pixel Pitch | 0.275 mm | 0.185 mm |
Densitate Pixeli Ecran | 92 ppi | 137 ppi |
Raport Marime Ecran-Carcasa | 90.26 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 100 % | |
Adobe RGB 1998 | 72 % | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 8000000 : 1 | 20000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5 ms | 7 ms |
Timp Minim de Raspuns | 6 ms | 4 ms |
Timp Mediu de Raspuns | 14 ms | 12 ms |
Timp Maxim de Raspuns | 15 ms | |
Strat Protector Ecran | Glossy | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.81 in 4.6 cm 45.9 mm 0.15 ft |
|
Greutate Carcasa | 3.24 kg 7 lbs |
|
Adancime Carcasa cu Suport | 21.22 in 53.9 cm 539.1 mm 1.77 ft |
29.15 in 74 cm 740.3 mm 2.43 ft |
Inaltime Carcasa cu Suport | 15.93 in 40.5 cm 404.6 mm 1.33 ft |
17.18 in 43.6 cm 436.4 mm 1.43 ft |
Adancime Ecran cu Suport | 7.09 in 18 cm 180 mm 0.59 ft |
2.58 in 6.6 cm 65.6 mm 0.22 ft |
Greutate Ecran cu Suport | 4.72 kg 10 lbs |
12.5 kg 28 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 (MHL) 1 x D-sub |
2 x HDMI 1.4 1 x DisplayPort 1.2 1 x DVI-D Dual Link 1 x 3.5 mm Audio In 1 x D-sub 1 x DisplayPort 1.2 (Input mini) 4 x USB 3.0 (downstream) 1 x 3.5 mm Audio Out 1 x USB 3.0 (upstream) 1 x SD Memory Card Slot |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 5W |
Caracteristici | ||
Caracteristici Speciale | Display Pilot Flicker-free technology Light sensor OSD controler Low Blue Light HDCP (High-bandwidth Digital Content Protection) AMA (Advanced Motion Accelerator) Picture-by-Picture CAD/CAM mode Picture-in-Picture |
|
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.22 in 53.9 cm 539.1 mm 1.77 ft |
|
Inaltime Carcasa | 12.64 in 32.1 cm 321.1 mm 1.05 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 75 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | |
Accesorii | ||
Extra | HDMI cable | Audio cable DisplayPort cable - mini-DP to DP HDMI cable USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | CECP ENERGY STAR 6.0 Epeat Gold RoHS Compliant TCO Certified Displays |
ENERGY STAR 6.0 TCO Certified Displays 6.0 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Dell S2415H | BenQ BL3201PT |