Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell P3418HW | Dell P2720D |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2019 |
Brand | Dell | Dell |
Model | P3418HW | P2720D |
Informatii Ecran | ||
Clasa Marime Ecran | 34" (inches) | 27" (inches) |
Dimensiune Diagonala | 34.13 in 86.7 cm 867 mm 2.84 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 31.49 in 80 cm 799.8 mm 2.62 ft |
23.49 in 59.7 cm 596.74 mm 1.96 ft |
Inaltime Ecran | 13.18 in 33.5 cm 334.8 mm 1.1 ft |
13.21 in 33.6 cm 335.66 mm 1.1 ft |
Dimensiune Curba Ecran | 3800 | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 21:9 | 16:9 |
Rezolutie Ecran | 2560 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.31 mm | 0.233 mm |
Densitate Pixeli Ecran | 81 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.38 % | 89.95 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 99 % |
Adobe RGB 1998 | 75 % | |
Luminozitate | 300 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 172 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | 8 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.02 in 5.1 cm 51.35 mm 0.17 ft |
1.72 in 4.4 cm 43.6 mm 0.14 ft |
Greutate Carcasa | 6.81 kg 15 lbs |
4.57 kg 10 lbs |
Adancime Carcasa cu Suport | 32.04 in 81.4 cm 813.9 mm 2.67 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Inaltime Carcasa cu Suport | 16.44 in 41.8 cm 417.6 mm 1.37 ft |
15.56 in 39.5 cm 395.3 mm 1.3 ft |
Adancime Ecran cu Suport | 8.91 in 22.6 cm 226.4 mm 0.74 ft |
7.28 in 18.5 cm 185 mm 0.61 ft |
Greutate Ecran cu Suport | 10.09 kg 22 lbs |
6.87 kg 15 lbs |
Culoare Carcasa | Gray | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (Input mini) 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 9W | |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light Picture-by-Picture Picture-in-Picture Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Flicker-free technology Low Blue Light |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot |
Ergonomie | ||
Adancime Carcasa | 32.04 in 81.4 cm 813.9 mm 2.67 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Inaltime Carcasa | 14.49 in 36.8 cm 368.1 mm 1.21 ft |
14.33 in 36.4 cm 364.1 mm 1.19 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 115 mm 11.5 cm 4.5276 in 0.3773 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 45 ° |
Rotatie spre Dreapta | 30 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 25 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 49 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 29 kHz - 113 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable - mini-DP to DP USB 3.0 upstream cable |
DisplayPort cable USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | RoHS Compliant | EnergyStar EPEAT TCO-certified RoHS BFR/PVC free NFPA 99 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
Nivel Altitudine Maxima de Functionare | 4000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell P3418HW | Dell P2720D |