Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell P2720D | AOC CU34P2A |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2020 |
Brand | Dell | AOC |
Model | P2720D | CU34P2A |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 34" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
34.13 in 86.7 cm 867 mm 2.84 ft |
Latime Ecran | 23.49 in 59.7 cm 596.74 mm 1.96 ft |
31.39 in 79.7 cm 797.22 mm 2.62 ft |
Inaltime Ecran | 13.21 in 33.6 cm 335.66 mm 1.1 ft |
13.14 in 33.4 cm 333.72 mm 1.09 ft |
Dimensiune Curba Ecran | 1500 | |
Tip Ecran | IPS | VA |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 21:9 |
Rezolutie Ecran | 2560 x 1440 | 3440 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.275 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.95 % | 89.57 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 120 % |
Adobe RGB 1998 | 89 % | |
Luminozitate | 350 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.72 in 4.4 cm 43.6 mm 0.14 ft |
3.94 in 10 cm 100.14 mm 0.33 ft |
Greutate Carcasa | 4.57 kg 10 lbs |
|
Adancime Carcasa cu Suport | 24.08 in 61.2 cm 611.6 mm 2.01 ft |
31.82 in 80.8 cm 808.34 mm 2.65 ft |
Inaltime Carcasa cu Suport | 15.56 in 39.5 cm 395.3 mm 1.3 ft |
20.14 in 51.2 cm 511.53 mm 1.68 ft |
Adancime Ecran cu Suport | 7.28 in 18.5 cm 185 mm 0.61 ft |
10.83 in 27.5 cm 275.13 mm 0.9 ft |
Greutate Ecran cu Suport | 6.87 kg 15 lbs |
9.8 kg 22 lbs |
Culoare Carcasa | Black | Black and Gray |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; downstream) 2 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Low Blue Light |
Flicker-free technology HDR Mode Picture-by-Picture Wide Viewing Angle Picture-in-Picture Low Blue Light Adaptive-Sync technology AMD FreeSync Technology |
Caracteristici Extra | Anti-theft stand lock slot | |
Ergonomie | ||
Adancime Carcasa | 24.08 in 61.2 cm 611.6 mm 2.01 ft |
31.82 in 80.8 cm 808.34 mm 2.65 ft |
Inaltime Carcasa | 14.33 in 36.4 cm 364.1 mm 1.19 ft |
14.47 in 36.7 cm 367.45 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 180 ° |
Rotatie spre Dreapta | 45 ° | 180 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 49 Hz - 75 Hz | 48 Hz - 100 Hz |
Frecventa Digitala pe Orizontala | 29 kHz - 113 kHz | 30 kHz - 160 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable USB 3.0 upstream cable |
DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | EnergyStar EPEAT TCO-certified RoHS BFR/PVC free NFPA 99 |
CCC CE CECP CEL CH RoHS cTUVus FCC ISO 9241-307 TUV Low Blue Light Certification Win10 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 0 % - 85 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Dell P2720D | AOC CU34P2A |