Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell P2715Q | LG 27GL850 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2014 | 2019 |
Brand | Dell | LG |
Seria Modelului | UltraGear | |
Model | P2715Q | 27GL850 |
Alias | 27GL850-B 27GL850G-B |
|
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.47 in 59.6 cm 596.16 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.2 in 33.5 cm 335.34 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | LG Display | LG Display |
Tip Ecran | AH-IPS | AH-IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.155 mm | 0.233 mm |
Densitate Pixeli Ecran | 163 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 82.18 % | 89.4 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | |
sRGB | 99 % | 135 % |
Adobe RGB 1998 | 79 % | 96 % |
NTSC 1953 | 72 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 800 : 1 |
Contrast Dinamic Ecran | 2000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 16 ms | |
Timp Minim de Raspuns | 6 ms | 1 ms |
Timp Mediu de Raspuns | 8.6 ms | |
Timp Maxim de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.03 in 5.2 cm 51.5 mm 0.17 ft |
2.22 in 5.6 cm 56.3 mm 0.18 ft |
Greutate Carcasa | 5.03 kg 11 lbs |
4.2 kg 9 lbs |
Adancime Carcasa cu Suport | 25.23 in 64.1 cm 640.74 mm 2.1 ft |
24.18 in 61.4 cm 614.2 mm 2.02 ft |
Inaltime Carcasa cu Suport | 16.69 in 42.4 cm 423.86 mm 1.39 ft |
22.63 in 57.5 cm 574.8 mm 1.89 ft |
Adancime Ecran cu Suport | 8.03 in 20.4 cm 203.86 mm 0.67 ft |
10.8 in 27.4 cm 274.4 mm 0.9 ft |
Greutate Ecran cu Suport | 7.53 kg 17 lbs |
6.1 kg 13 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 (MHL) 1 x DisplayPort (Output MST) 1 x DisplayPort 1.2 (Input mini) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | DDC/CI | Black Stabilizer Crosshair Sphere lighting DDC/CI HDCP (High-bandwidth Digital Content Protection) 2.2 Dynamic Action Sync Flicker-free technology 6-Axis Control Nano IPS AMD FreeSync technology Nvidia G-SYNC Technology compatible |
Caracteristici Extra | Anti-theft stand lock slot | |
Ergonomie | ||
Adancime Carcasa | 25.23 in 64.1 cm 640.74 mm 2.1 ft |
24.18 in 61.4 cm 614.2 mm 2.02 ft |
Inaltime Carcasa | 14.95 in 38 cm 379.66 mm 1.25 ft |
14.36 in 36.5 cm 364.8 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 115 mm 11.5 cm 4.5276 in 0.3773 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 29 Hz - 76 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 31 kHz - 140 kHz | 30 kHz - 240 kHz |
Accesorii | ||
Extra | DisplayPort cable - mini-DP to DP USB 3.0 upstream cable |
DisplayPort cable HDMI cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | CECP ENERGY STAR Epeat Gold RoHS compliant TCO Certified Displays |
BSMI CCC CE cTick ENERGY STAR FCC Class B UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 85 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Dell P2715Q | LG 27GL850 |