Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell P2423D | Philips 275P4VYKEB |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2015 |
Brand | Dell | Philips |
Model | P2423D | 275P4VYKEB |
Alias | 275P4VYKEB/00 | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 27" (inches) |
Dimensiune Diagonala | 23.8 in 60.4 cm 604.478 mm 1.98 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 20.74 in 52.7 cm 526.848 mm 1.73 ft |
23.49 in 59.7 cm 596.74 mm 1.96 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.352 mm 0.97 ft |
13.21 in 33.6 cm 335.66 mm 1.1 ft |
Producator Ecran | Samsung | |
Tip Ecran | IPS | PLS |
Display Bit Depth | 8 bits | 10 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 5120 x 2880 |
Screen Pixel Pitch | 0.206 mm | 0.117 mm |
Densitate Pixeli Ecran | 123 ppi | 218 ppi |
Raport Marime Ecran-Carcasa | 91.15 % | 77.4 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 100 % |
Adobe RGB 1998 | 99 % | |
Luminozitate | 300 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 8 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.05 in 5.2 cm 52.15 mm 0.17 ft |
2.52 in 6.4 cm 64 mm 0.21 ft |
Greutate Carcasa | 3.92 kg 9 lbs |
5.32 kg 12 lbs |
Adancime Carcasa cu Suport | 21.17 in 53.8 cm 537.8 mm 1.76 ft |
25.16 in 63.9 cm 639 mm 2.1 ft |
Inaltime Carcasa cu Suport | 14.33 in 36.4 cm 364 mm 1.19 ft |
16.93 in 43 cm 430 mm 1.41 ft |
Adancime Ecran cu Suport | 7.07 in 18 cm 179.57 mm 0.59 ft |
10.75 in 27.3 cm 273 mm 0.9 ft |
Greutate Ecran cu Suport | 5.98 kg 13 lbs |
8.11 kg 18 lbs |
Culoare Carcasa | Black and Silver | Black |
Hardware | ||
Camera Web Integrata | No | Yes |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 4 x USB 3.2 (Type-A; Gen1; 5 Gbps downstream) 1 x USB 3.2 (Type-C; upstream; 90W; DP Alt Mode) |
2 x DisplayPort 1.2 1 x 3.5 mm Audio Out 3 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Dell Display Manager Flicker-free technology On-Screen Display (OSD) menu Low Blue Light 3-side bezelless design ComfortView Plus |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.17 in 53.8 cm 537.8 mm 1.76 ft |
25.16 in 63.9 cm 639 mm 2.1 ft |
Inaltime Carcasa | 12.54 in 31.9 cm 318.5 mm 1.04 ft |
15.94 in 40.5 cm 405 mm 1.33 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 65 ° |
Rotatie spre Dreapta | 45 ° | 65 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 49 Hz - 75 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 29 kHz - 115 kHz | 31 kHz - 174 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable USB Type-C cable USB Type-A to Type-C cable |
DisplayPort cable USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | EPEAT Gold Energy Star RoHS TCO Certified Edge TUV Rheinland Flicker-free Certified TUV Rheinland Low Blue Light Certified (Hardware Solution) |
CE cETLus ENERGY STAR 6.0 FCC Class B ISO9241-307 RCM RoHS SEMKO TCO Certified Display TÜV/TÜV/Ergonomics TÜV/GS WEEE VCCI |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 20 % - 80 % |
Nivel Altitudine Maxima de Functionare | 5000 | 3658 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell P2423D | Philips 275P4VYKEB |