Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell P2416D | LG 25UM58 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2016 |
Brand | Dell | LG |
Model | P2416D | 25UM58 |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 25" (inches) |
Dimensiune Diagonala | 23.75 in 60.3 cm 603.3 mm 1.98 ft |
25 in 63.5 cm 635 mm 2.08 ft |
Latime Ecran | 20.74 in 52.7 cm 526.85 mm 1.73 ft |
23.04 in 58.5 cm 585.216 mm 1.92 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.35 mm 0.97 ft |
9.72 in 24.7 cm 246.888 mm 0.81 ft |
Producator Ecran | AU Optronics | LG Display |
Tip Ecran | AHVA IPS | AH-IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 21:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1080 |
Screen Pixel Pitch | 0.206 mm | 0.229 mm |
Densitate Pixeli Ecran | 123 ppi | 111 ppi |
Raport Marime Ecran-Carcasa | 82.38 % | 82.66 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 99 % |
NTSC 1953 | 72 % | |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 2000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 6 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | 14 ms |
Timp Maxim de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.85 in 4.7 cm 47 mm 0.15 ft |
2.17 in 5.5 cm 55 mm 0.18 ft |
Greutate Carcasa | 3.58 kg 8 lbs |
3.7 kg 8 lbs |
Adancime Carcasa cu Suport | 22.27 in 56.6 cm 565.6 mm 1.86 ft |
23.98 in 60.9 cm 609 mm 2 ft |
Inaltime Carcasa cu Suport | 14.53 in 36.9 cm 369 mm 1.21 ft |
15.08 in 38.3 cm 383 mm 1.26 ft |
Adancime Ecran cu Suport | 8.07 in 20.5 cm 205 mm 0.67 ft |
7.4 in 18.8 cm 188 mm 0.62 ft |
Greutate Ecran cu Suport | 5.95 kg 13 lbs |
4 kg 9 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 3 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
2 x HDMI 1.4 1 x 3.5 mm Audio Out |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) | Flicker-free technology DDC/CI Picture-in-Picture Screen Split HDCP (High-bandwidth Digital Content Protection) 6-Axis Control Black Stabilizer |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot |
Ergonomie | ||
Adancime Carcasa | 22.27 in 56.6 cm 565.6 mm 1.86 ft |
23.98 in 60.9 cm 609 mm 2 ft |
Inaltime Carcasa | 13.19 in 33.5 cm 335.1 mm 1.1 ft |
11.3 in 28.7 cm 287 mm 0.94 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 75 x 75 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 49 Hz - 86 Hz | 56 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 29 kHz - 113 kHz | 30 kHz - 90 kHz |
Accesorii | ||
Extra | DisplayPort cable USB 2.0 upstream cable |
HDMI cable |
Certificate si Standarde | ||
Licente | CECP ENERGY STAR 6 Epeat Gold TCO Certified Displays |
BSMI CCC CE cTick ENERGY STAR 6.0 ErP FCC Class B TCO Certified Displays 6.0 UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 85 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Dell P2416D | LG 25UM58 |