Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell P2219H | HP ProDisplay P232 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2015 |
Brand | Dell | HP |
Model | P2219H | ProDisplay P232 |
Alias | K7X31A8 | |
Informatii Ecran | ||
Clasa Marime Ecran | 22" (inches) | 23" (inches) |
Dimensiune Diagonala | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
22.99 in 58.4 cm 584 mm 1.92 ft |
Latime Ecran | 18.74 in 47.6 cm 476.06 mm 1.56 ft |
20.05 in 50.9 cm 509.184 mm 1.67 ft |
Inaltime Ecran | 10.54 in 26.8 cm 267.79 mm 0.88 ft |
11.28 in 28.6 cm 286.416 mm 0.94 ft |
Producator Ecran | Samsung | |
Tip Ecran | IPS | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.248 mm | 0.265 mm |
Densitate Pixeli Ecran | 102 ppi | 95 ppi |
Raport Marime Ecran-Carcasa | 89.17 % | 76.77 % |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 5000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.63 in 4.1 cm 41.3 mm 0.14 ft |
2.17 in 5.5 cm 55 mm 0.18 ft |
Greutate Carcasa | 2.75 kg 6 lbs |
3.4 kg 7 lbs |
Adancime Carcasa cu Suport | 19.19 in 48.7 cm 487.3 mm 1.6 ft |
21.6 in 54.9 cm 548.6 mm 1.8 ft |
Inaltime Carcasa cu Suport | 13.91 in 35.3 cm 353.4 mm 1.16 ft |
16.07 in 40.8 cm 408.3 mm 1.34 ft |
Adancime Ecran cu Suport | 6.54 in 16.6 cm 166 mm 0.54 ft |
7.28 in 18.5 cm 185 mm 0.61 ft |
Greutate Ecran cu Suport | 4.72 kg 10 lbs |
4 kg 9 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x USB 3.0 (downstream) 1 x HDMI 1.4 1 x D-sub 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 1 x USB 3.0 (upstream) |
1 x DisplayPort 1.2 1 x D-sub |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Blue Light Filter Flicker-free technology |
HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 19.19 in 48.7 cm 487.3 mm 1.6 ft |
21.6 in 54.9 cm 548.6 mm 1.8 ft |
Inaltime Carcasa | 11.55 in 29.3 cm 293.4 mm 0.96 ft |
13.63 in 34.6 cm 346.3 mm 1.14 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 76 Hz | 50 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 24 kHz - 80 kHz |
Accesorii | ||
Extra | D-sub cable - Japan only DisplayPort cable HDMI cable - Brazil only USB 3.0 upstream cable |
D-sub cable DisplayPort cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 7.0 Epeat Gold RoHS TCO Certified Displays |
BSMI CB CCC CE CECP CEL Grade 1 CSA EAC EEI ENERGY STAR 6.0 Epeat Gold/Silver (market dependent) eStandby FCC Class B IS 1121 ISC KCC MEPS NOM PSB RCM S mark SASO TCO Certified Displays 6.0 TCO EDGE TÜV/GS TÜV/S UL/CSA VCCI-B WHQL (Windows 10; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell P2219H | HP ProDisplay P232 |