Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell AW2721D | Samsung CRG9 49 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2019 |
Brand | Dell | Samsung |
Seria Modelului | CRG9 | |
Model | AW2721D | CRG9 49 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 49" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.667 mm 2.25 ft |
49 in 124.5 cm 1244.6 mm 4.08 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
47.17 in 119.8 cm 1198.08 mm 3.93 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.7 mm 1.1 ft |
13.27 in 33.7 cm 336.96 mm 1.11 ft |
Dimensiune Curba Ecran | 1800 | |
Producator Ecran | Samsung | |
Tip Ecran | IPS | SVA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 36:10 |
Rezolutie Ecran | 2560 x 1440 | 5120 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.234 mm |
Densitate Pixeli Ecran | 109 ppi | 108 ppi |
Raport Marime Ecran-Carcasa | 92.6 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | 90% |
sRGB | 131.3 % | |
Luminozitate | 450 cd/m² | |
Nivel Luminozitate Maxima | 600 cd/m² | 1000 cd/m² |
Contrast Ecran | 1000 : 1 | 3000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 3 ms | |
Timp Minim de Raspuns | 1 ms | 4 ms |
Timp Mediu de Raspuns | 3 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | DisplayHDR 600 | HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.24 in 8.2 cm 82.4 mm 0.27 ft |
|
Greutate Carcasa | 6.3 kg 14 lbs |
|
Adancime Carcasa cu Suport | 23.93 in 60.8 cm 607.7 mm 1.99 ft |
|
Inaltime Carcasa cu Suport | 17.44 in 44.3 cm 443.1 mm 1.45 ft |
|
Adancime Ecran cu Suport | 9.92 in 25.2 cm 251.9 mm 0.83 ft |
|
Greutate Ecran cu Suport | 10.9 kg 24 lbs |
|
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out (line-out for speakers) 1 x 3.5 mm Audio Out (headphones) 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
1 x HDMI 2.0 2 x DisplayPort 1.4 |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | ComfortView Flicker-free technology Nano IPS Picture-by-Picture NVIDIA G-Sync Ultimate Certified Low Blue Light AlienFX Lighting Picture-in-Picture Ambient Light Sensor |
Eye Saver Mode Flicker-free technology Picture-by-Picture Samsung MagicBright Quantum Dot Display HDCP (High-bandwidth Digital Content Protection) AMD FreeSync 2 technology Samsung MagicUpscale Eco Saving Plus |
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 23.93 in 60.8 cm 607.7 mm 1.99 ft |
|
Inaltime Carcasa | 14.02 in 35.6 cm 356 mm 1.17 ft |
|
Suport Perete VESA | Yes | |
Marime Interfata VESA Standard | 100 x 100 | |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 20 ° | |
Rotatie spre Dreapta | 20 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | |
Inclinare Ecran pe Spate | 21 ° | |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 1 Hz - 240 Hz | 120 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 255 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable Mini-DisplayPort to DisplayPort Cable USB Type-B 3.2 Gen 1 cable |
HDMI cable |
Certificate si Standarde | ||
Licente | CECP CEL ENERGY STAR RoHS Compliant TCO Certified Displays TUV Rheonland Eye Safety Certified |
CE FCC class B ISO9241-307 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Dell AW2721D | Samsung CRG9 49 |