Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell 2709W | Dell UltraSharp UP2718Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2008 | 2017 |
Brand | Dell | Dell |
Model | 2709W | UltraSharp UP2718Q |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 22.9 in 58.2 cm 581.76 mm 1.91 ft |
23.47 in 59.6 cm 596.16 mm 1.96 ft |
Inaltime Ecran | 14.31 in 36.4 cm 363.6 mm 1.19 ft |
13.2 in 33.5 cm 335.34 mm 1.1 ft |
Producator Ecran | Samsung | LG Display |
Tip Ecran | S-PVA | IPS |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | No |
Lut | 3D LUT 14 bits |
|
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:10 | 16:9 |
Rezolutie Ecran | 1920 x 1200 | 3840 x 2160 |
Screen Pixel Pitch | 0.303 mm | 0.155 mm |
Densitate Pixeli Ecran | 83 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 80.85 % | 86.47 % |
Sursa Iluminare | CCFL | GB-r LED |
DCI P3 | 97.7% | |
Rec.2020 | 76.9 | |
sRGB | 100 % | |
Adobe RGB 1998 | 100 % | |
NTSC 1953 | 110 % | |
Luminozitate | 400 cd/m² | 400 cd/m² |
Nivel Luminozitate Maxima | 1000 cd/m² | |
Contrast Ecran | 1300 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 47 ms | 25 ms |
Timp Minim de Raspuns | 6 ms | 6 ms |
Timp Mediu de Raspuns | 16 ms | 8 ms |
Timp Maxim de Raspuns | 13 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.48 in 8.8 cm 88.4 mm 0.29 ft |
2.54 in 6.4 cm 64.4 mm 0.21 ft |
Greutate Carcasa | 8.3 kg 18 lbs |
5.98 kg 13 lbs |
Adancime Carcasa cu Suport | 24.89 in 63.2 cm 632.1 mm 2.07 ft |
24.66 in 62.6 cm 626.4 mm 2.06 ft |
Inaltime Carcasa cu Suport | 17.79 in 45.2 cm 451.9 mm 1.48 ft |
15.85 in 40.3 cm 402.6 mm 1.32 ft |
Adancime Ecran cu Suport | 7.87 in 20 cm 200 mm 0.66 ft |
7.89 in 20 cm 200.3 mm 0.66 ft |
Greutate Ecran cu Suport | 11 kg 24 lbs |
8.4 kg 18 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1 x DisplayPort 1.2 1 x D-sub 1 x AV Component In (YPbPr + L/R) 1 x AV Composite In (Video + L/R) 2 x DVI-D Dual Link 4 x USB 2.0 (downstream) 3 x 3.5 mm Audio Out 1 x USB 2.0 (upstream) |
2 x USB 3.0 (upstream) 2 x HDMI 2.0 1 x DisplayPort 1.4 (Input mini) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 2 x USB 3.0 (charger - 5V/2.0A) 2 x USB 3.0 (downstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) | Picture-by-Picture Picture-in-Picture DDC/CI HDCP (High-bandwidth Digital Content Protection) 2.2 |
Caracteristici Extra | 9 in 2 media card reader | |
Ergonomie | ||
Adancime Carcasa | 24.89 in 63.2 cm 632.1 mm 2.07 ft |
24.66 in 62.6 cm 626.4 mm 2.06 ft |
Inaltime Carcasa | 16.3 in 41.4 cm 413.9 mm 1.36 ft |
14.53 in 36.9 cm 369.1 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 90 mm 9 cm 3.5433 in 0.2953 ft |
145 mm 14.5 cm 5.7087 in 0.4757 ft |
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 40 ° | 45 ° |
Rotatie spre Dreapta | 40 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 3 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 24 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 81 kHz | 30 kHz - 140 kHz |
Accesorii | ||
Extra | D-sub cable DisplayPort cable USB 2.0 upstream cable |
DisplayPort cable - mini-DP to DP HDMI cable USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 4.0 Epeat Silver TCO Certified Displays |
CECP ENERGY STAR RoHS compliant TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell 2709W | Dell UltraSharp UP2718Q |