Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Cooler Master GM238-FFS | BenQ ZOWIE XL2411P |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2017 |
Brand | Cooler Master | BenQ |
Model | GM238-FFS | ZOWIE XL2411P |
Alias | CMI-GM238-FFS | XL2411P |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.698 mm 1.98 ft |
24 in 61 cm 609.7 mm 2 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.92 in 53.1 cm 531.36 mm 1.74 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.77 in 29.9 cm 298.89 mm 0.98 ft |
Tip Ecran | IPS | TN |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.277 mm |
Densitate Pixeli Ecran | 92 ppi | 91 ppi |
Raport Marime Ecran-Carcasa | 90.53 % | 80.3 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 90% | |
sRGB | 120 % | 96 % |
Adobe RGB 1998 | 74 % | |
Luminozitate | 250 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 12000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Timp Minim de Raspuns | 1 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.65 in 4.2 cm 42 mm 0.14 ft |
2.48 in 6.3 cm 63 mm 0.21 ft |
Greutate Carcasa | 2.8 kg 6 lbs |
3.6 kg 8 lbs |
Adancime Carcasa cu Suport | 21.26 in 54 cm 540 mm 1.77 ft |
22.44 in 57 cm 570 mm 1.87 ft |
Inaltime Carcasa cu Suport | 16.44 in 41.8 cm 417.6 mm 1.37 ft |
16.89 in 42.9 cm 429 mm 1.41 ft |
Adancime Ecran cu Suport | 8.35 in 21.2 cm 212 mm 0.7 ft |
8.62 in 21.9 cm 219 mm 0.72 ft |
Greutate Ecran cu Suport | 3.05 kg 7 lbs |
5.8 kg 13 lbs |
Culoare Carcasa | Black | Black, White, Gray |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 2 x DisplayPort 1.4 |
1 x DVI-D Dual Link 1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | AMD FreeSync Premium Dynamic Overdrive Game Mode Assistance NVIDIA G-Sync Compatible Low Blue Light Flicker-free technology 6-axis color adjustment Adaptive-Sync technology |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Low Blue Light Black eQualizer Color Vibrance |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.26 in 54 cm 540 mm 1.77 ft |
22.44 in 57 cm 570 mm 1.87 ft |
Inaltime Carcasa | 12.58 in 32 cm 319.6 mm 1.05 ft |
13.66 in 34.7 cm 347 mm 1.14 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 24 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 15 kHz - 140 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable (optional) HDMI cable (optional) |
|
Certificate si Standarde | ||
Licente | CE ENERGY STAR TCO Certified Displays |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 40 °C 41 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 90 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | 10 % - 90 % |
Cooler Master GM238-FFS | BenQ ZOWIE XL2411P |