Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | BenQ GW2270H | Dell P2422H |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2021 |
Brand | BenQ | Dell |
Model | GW2270H | P2422H |
Informatii Ecran | ||
Clasa Marime Ecran | 22" (inches) | 24" (inches) |
Dimensiune Diagonala | 21.5 in 54.6 cm 546 mm 1.79 ft |
23.81 in 60.5 cm 604.698 mm 1.98 ft |
Latime Ecran | 18.77 in 47.7 cm 476.64 mm 1.56 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 10.56 in 26.8 cm 268.11 mm 0.88 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | VA | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.248 mm | 0.275 mm |
Densitate Pixeli Ecran | 102 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 83.08 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 90 % | 99 % |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 13 ms | |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 13 ms | 8 ms |
Timp Maxim de Raspuns | 18 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.01 in 5.1 cm 51 mm 0.17 ft |
|
Greutate Carcasa | 3.39 kg 7 lbs |
|
Adancime Carcasa cu Suport | 19.92 in 50.6 cm 506 mm 1.66 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Inaltime Carcasa cu Suport | 15.75 in 40 cm 400 mm 1.31 ft |
13.63 in 34.6 cm 346.11 mm 1.14 ft |
Adancime Ecran cu Suport | 7.01 in 17.8 cm 178 mm 0.58 ft |
7.07 in 18 cm 179.57 mm 0.59 ft |
Greutate Ecran cu Suport | 3.4 kg 7 lbs |
5.57 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Retea | LAN | |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x D-sub |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; upstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Low Blue Light AMA (Advanced Motion Accelerator) Flicker-free technology |
Flicker-free technology Low Blue Light ComfortView Plus Dell Display Manager |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 19.92 in 50.6 cm 506 mm 1.66 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Inaltime Carcasa | 11.97 in 30.4 cm 304 mm 1 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 76 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | D-sub cable HDMI cable |
DisplayPort cable USB Type-B cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 6.0 TCO 6.0 WHQL (Windows 8.1; Windows 8; Windows 7) |
BFR/PVC free monitor Energy Star EPEAT Gold RoHS TCO Edge Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 40 °C 41 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
BenQ GW2270H | Dell P2422H |