Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | BenQ GL2760H | BenQ GL2780 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2014 | 2019 |
Brand | BenQ | BenQ |
Model | GL2760H | GL2780 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 23.53 in 59.8 cm 597.6 mm 1.96 ft |
23.53 in 59.8 cm 597.6 mm 1.96 ft |
Inaltime Ecran | 13.23 in 33.6 cm 336.15 mm 1.1 ft |
13.23 in 33.6 cm 336.15 mm 1.1 ft |
Tip Ecran | TN | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.311 mm |
Densitate Pixeli Ecran | 81 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 82.57 % | |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 300 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 12000000 : 1 | 12000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 160 ° |
Timp Minim de Raspuns | 2 ms | 1 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.24 in 5.7 cm 56.95 mm 0.19 ft |
|
Adancime Carcasa cu Suport | 25.24 in 64.1 cm 641 mm 2.1 ft |
25.17 in 63.9 cm 639.4 mm 2.1 ft |
Inaltime Carcasa cu Suport | 19.21 in 48.8 cm 488 mm 1.6 ft |
18.63 in 47.3 cm 473.3 mm 1.55 ft |
Adancime Ecran cu Suport | 8.46 in 21.5 cm 215 mm 0.71 ft |
7.21 in 18.3 cm 183.11 mm 0.6 ft |
Greutate Ecran cu Suport | 5.4 kg 12 lbs |
7.3 kg 16 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DVI-D Dual Link |
1 x DVI-D Dual Link 1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Senseye 3 Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
ePaper Mode Flicker-free technology Low Blue Light HDCP (High-bandwidth Digital Content Protection) AMA (Advanced Motion Accelerator) Brightness Intelligence |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 25.24 in 64.1 cm 641 mm 2.1 ft |
|
Inaltime Carcasa | 14.94 in 38 cm 379.55 mm 1.25 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 76 Hz | 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | |
Accesorii | ||
Extra | D-sub cable | |
Certificate si Standarde | ||
Licente | ENERGY STAR 6.0 TCO 6.0 |
ENERGY STAR TCO Certified Displays 8.0 TÜV Low Blue Light TÜV Flicker-free |
Cerinte Utilizare si Stocare |
BenQ GL2760H | BenQ GL2780 |