Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | BenQ EX2510 | Asus BE24DQLB |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2018 |
Brand | BenQ | Asus |
Model | EX2510 | BE24DQLB |
Alias | МОВΙUΖ ЕХ2510 | |
Informatii Ecran | ||
Clasa Marime Ecran | 25" (inches) | 24" (inches) |
Dimensiune Diagonala | 24.5 in 62.2 cm 622.3 mm 2.04 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.93 in 53.2 cm 531.544 mm 1.74 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.46 in 29.1 cm 291.116 mm 0.96 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | LG Display | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | |
Biti | 24 | |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.277 mm | 0.275 mm |
Densitate Pixeli Ecran | 91 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 71.1 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 81% | |
sRGB | 99 % | |
Luminozitate | 400 cd/m² | 250 cd/m² |
Nivel Luminozitate Maxima | 750 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 40 ms | |
Timp Minim de Raspuns | 2 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | Yes |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.21 in 5.6 cm 56.2 mm 0.18 ft |
|
Greutate Carcasa | 3.91 kg 9 lbs |
|
Adancime Carcasa cu Suport | 21 in 53.4 cm 533.502 mm 1.75 ft |
22.39 in 56.9 cm 568.61 mm 1.87 ft |
Inaltime Carcasa cu Suport | 13.59 in 34.5 cm 345.294 mm 1.13 ft |
15.71 in 39.9 cm 399.08 mm 1.31 ft |
Adancime Ecran cu Suport | 8.05 in 20.4 cm 204.47 mm 0.67 ft |
8.91 in 22.6 cm 226.35 mm 0.74 ft |
Greutate Ecran cu Suport | 5.394 kg 12 lbs |
6.7 kg 15 lbs |
Culoare Carcasa | Dark Grey | Black |
Hardware | ||
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S2 DVB-S |
|
Camera Web Integrata | No | Yes |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
|
Conectivitate | 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
2 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DVI-I Dual link 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Sistem Operare | Loewe OS | |
Caracteristici Speciale | Вlасk Еquаlizеr Вrightnеss Ιntеlligеnсе Рlus Тесhnоlоgy Соlоr Wеаknеss Моdе НDRi Fliсkеr-frее tесhnоlоgy Соlоr Vibrаnсе АМА (Аdvаnсеd Моtiоn Ассеlеrаtоr) Light Тunеr (20 соlоr sеttings) АМD FrееSynс Рrеmium Lоw Вluе Light |
Low Blue Light SPLENDID Video Intelligence Technology Trace Free Technology Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.34 in 54.2 cm 542.09 mm 1.78 ft |
22.39 in 56.9 cm 568.61 mm 1.87 ft |
Inaltime Carcasa | 15.22 in 38.6 cm 386.49 mm 1.27 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
145 mm 14.5 cm 5.7087 in 0.4757 ft |
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 20 ° | 90 ° |
Rotatie spre Dreapta | 20 ° | 90 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 49 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | Audio cable D-sub cable DisplayPort cable HDMI cable - optional USB 3.0 cable |
|
Certificate si Standarde | ||
Licente | ENERGY STAR TÜV Low Blue Light TÜV Flicker-free WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
BSMI CB CCC CE cTick CU ENERGY STAR Epeat Gold ErP eStandby FCC Class B J-MOSS KCC PCB PSE RCM RoHS TCO Certified Displays 7.0 TÜV Low Blue Light TÜV Flicker-free UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Altitudine Maxima de Functionare | 2000 |
BenQ EX2510 | Asus BE24DQLB |