Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | BenQ EW3270U | Lenovo ThinkVision P27h-20 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2020 |
Brand | BenQ | Lenovo |
Model | EW3270U | ThinkVision P27h-20 |
Alias | 61E9GAT6EU | |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 27" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 27.5 in 69.8 cm 698.4 mm 2.29 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 15.47 in 39.3 cm 392.85 mm 1.29 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | Innolux | |
Tip Ecran | MVA | IPS |
Display Bit Depth | 10 bits | 8 bits |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.182 mm | 0.233 mm |
Densitate Pixeli Ecran | 139 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 85.36 % | 92.24 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | 85% |
sRGB | 100 % | 99 % |
Adobe RGB 1998 | 88 % | |
Luminozitate | 300 cd/m² | 350 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | 3000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 9 ms | 6 ms |
Timp Maxim de Raspuns | 20 ms | 14 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.57 in 6.5 cm 65.2 mm 0.21 ft |
1.85 in 4.7 cm 46.9 mm 0.15 ft |
Greutate Carcasa | 4.64 kg 10 lbs |
|
Adancime Carcasa cu Suport | 28.6 in 72.6 cm 726.4 mm 2.38 ft |
24.17 in 61.4 cm 613.8 mm 2.01 ft |
Inaltime Carcasa cu Suport | 20.56 in 52.2 cm 522.2 mm 1.71 ft |
17.38 in 44.2 cm 441.5 mm 1.45 ft |
Adancime Ecran cu Suport | 8.46 in 21.5 cm 215 mm 0.71 ft |
8.19 in 20.8 cm 208 mm 0.68 ft |
Greutate Ecran cu Suport | 7.5 kg 17 lbs |
7.12 kg 16 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x USB (Type-C) 2 x HDMI 2.0 |
1 x Ethernet RJ45 1 x HDMI 1.4 1 x DisplayPort 1.2 (out) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 4 x USB 3.1 (Type-A; Gen 1; downstream) 1 x USB 3.1 (Type-C; Gen 1; upstream; DisplayPort; 90W) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 1W |
Caracteristici | ||
Caracteristici Speciale | Brightness Intelligence Plus Flicker-free technology Low Blue Light HDCP (High-bandwidth Digital Content Protection) 2.2 AMA (Advanced Motion Accelerator) AMD FreeSync technology |
Flicker-free technology Low Blue Light |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington Wireless charger |
Ergonomie | ||
Adancime Carcasa | 28.6 in 72.6 cm 726.4 mm 2.38 ft |
24.17 in 61.4 cm 613.8 mm 2.01 ft |
Inaltime Carcasa | 17.42 in 44.3 cm 442.5 mm 1.45 ft |
13.93 in 35.4 cm 353.8 mm 1.16 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 135 mm 13.5 cm 5.315 in 0.4429 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 24 Hz - 76 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 135 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable - mini-DP to DP HDMI cable USB Type-C cable |
DisplayPort cable USB Type-B to USB Type-A cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 7.0 TÜV Rheinland Flicker-free TÜV Rheinland Low Blue Light WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
CCC ENERGY STAR 8.0 EPEAT Silver RoHS (EU 2002/95/EC) TCO 8.0 TCO Edge 2.0 TÜV Rheinland Eye Comfort Windows Certification |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 45 °C 32 °F - 113 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
BenQ EW3270U | Lenovo ThinkVision P27h-20 |