Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | BenQ EL2870U | Acer VG252Q P |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2019 |
Brand | BenQ | Acer |
Model | EL2870U | VG252Q P |
Informatii Ecran | ||
Clasa Marime Ecran | 28" (inches) | 25" (inches) |
Dimensiune Diagonala | 27.91 in 70.9 cm 709 mm 2.33 ft |
24.5 in 62.2 cm 622.3 mm 2.04 ft |
Latime Ecran | 24.45 in 62.1 cm 620.928 mm 2.04 ft |
21.41 in 54.4 cm 543.744 mm 1.78 ft |
Inaltime Ecran | 13.44 in 34.1 cm 341.28 mm 1.12 ft |
11.91 in 30.3 cm 302.616 mm 0.99 ft |
Producator Ecran | Innolux | AU Optronics |
Tip Ecran | TN | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 1920 x 1080 |
Screen Pixel Pitch | 0.162 mm | 0.283 mm |
Densitate Pixeli Ecran | 157 ppi | 89 ppi |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 70% | |
sRGB | 97 % | 99 % |
NTSC 1953 | 72 % | |
Luminozitate | 300 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 120000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 1 ms | 0.9 ms |
Timp Mediu de Raspuns | 4 ms | 2 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | HDR | DisplayHDR 400 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa cu Suport | 25.9 in 65.8 cm 657.9 mm 2.16 ft |
21.96 in 55.8 cm 557.8 mm 1.83 ft |
Inaltime Carcasa cu Suport | 18.75 in 47.6 cm 476.27 mm 1.56 ft |
16.52 in 42 cm 419.5 mm 1.38 ft |
Adancime Ecran cu Suport | 5.89 in 15 cm 149.6 mm 0.49 ft |
9.45 in 24 cm 240 mm 0.79 ft |
Greutate Ecran cu Suport | 5.7 kg 13 lbs |
|
Culoare Carcasa | Black | Black, Red |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Brightness Intelligence Plus Flicker-free technology Low Blue Light HDCP (High-bandwidth Digital Content Protection) 2.2 AMA (Advanced Motion Accelerator) AMD FreeSync technology |
Acer Bluelight Shield Acer Flicker-Less HDCP (High-bandwidth Digital Content Protection) AMD Adaptive-Sync technology NVIDIA G-SYNC Compatible |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.96 in 55.8 cm 557.8 mm 1.83 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 135 kHz | 30 kHz - 162 kHz |
Accesorii | ||
Extra | HDMI cable | |
Certificate si Standarde | ||
Licente | ENERGY STAR 7.0 TÜV Flicker-free TÜV Low Blue Light WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
|
Cerinte Utilizare si Stocare |
BenQ EL2870U | Acer VG252Q P |