Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus XG32UQ | Cooler Master GP27-FUS |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2022 |
Brand | Asus | Cooler Master |
Seria Modelului | ROG Strix | |
Model | XG32UQ | GP27-FUS |
Alias | ROG Strix XG32UQ | CMI-GP27-FUS |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 27" (inches) |
Dimensiune Diagonala | 32 in 81.3 cm 812.8 mm 2.67 ft |
26.96 in 68.5 cm 684.66 mm 2.25 ft |
Latime Ecran | 27.89 in 70.8 cm 708.48 mm 2.32 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 15.69 in 39.9 cm 398.52 mm 1.31 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | AU Optronics | AU Optronics |
Tip Ecran | IPS | AHVA IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Lut | 8 bits | |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.185 mm | 0.16 mm |
Densitate Pixeli Ecran | 137 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 90.48 % | |
Sursa Iluminare | W-LED | Mini LED |
DCI P3 | 99% | 97% |
Rec.2020 | 89 | |
sRGB | 100 % | |
Adobe RGB 1998 | 99.5 % | 99 % |
Luminozitate | 450 cd/m² | 600 cd/m² |
Nivel Luminozitate Maxima | 600 cd/m² | 1200 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 1000000 : 1 | 10000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | 4 ms |
Timp Mediu de Raspuns | 7 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | DisplayHDR 600 | DisplayHDR 1000 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.43 in 8.7 cm 87.12 mm 0.29 ft |
|
Greutate Carcasa | 5.77 kg 13 lbs |
|
Adancime Carcasa cu Suport | 28.67 in 72.8 cm 728.18 mm 2.39 ft |
|
Inaltime Carcasa cu Suport | 18.1 in 46 cm 459.78 mm 1.51 ft |
|
Adancime Ecran cu Suport | 11.02 in 28 cm 279.93 mm 0.92 ft |
|
Greutate Ecran cu Suport | 8.9 kg 20 lbs |
|
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.1 1 x DisplayPort 1.4 (DSC) 1 x 3.5 mm Audio Out 2 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
1 x USB (Type-C; upstream; 90W; DP Alt Mode) 2 x HDMI 2.1 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (DSC) 2 x USB (Type-A; downstream) 1 x USB (Type-B; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Color Accuracy - △E Display Stream Compression Display Widget NVIDIA G-Sync Compatible Fast IPS GamePlus Flicker-free technology Extreme Low Motion Blur (ELMB) 3-side borderless design GameVisual AMD FreeSync Premium Pro Low Blue Light |
Flicker-free technology Low Blue Light Purple Ambient Light AMD FreeSync Premium Display Stream Compression |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 28.67 in 72.8 cm 728.18 mm 2.39 ft |
|
Inaltime Carcasa | 16.87 in 42.9 cm 428.52 mm 1.41 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 80 mm 8 cm 3.1496 in 0.2625 ft |
|
Suport Pivotare Mod Portret / Vedere | No | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 20 ° | |
Rotatie spre Dreapta | 20 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | |
Inclinare Ecran pe Spate | 20 ° | |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 47 Hz - 160 Hz | 48 Hz - 160 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 350 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | Color pre-calibration report DisplayPort cable HDMI ultra-high-speed cable USB 3.0 cable |
HDMI cable |
Certificate si Standarde | ||
Licente | TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
Asus XG32UQ | Cooler Master GP27-FUS |