Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus VP28UQGL | HP X32 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2021 |
Brand | Asus | HP |
Model | VP28UQGL | X32 |
Alias | 2V7V4AA | |
Informatii Ecran | ||
Clasa Marime Ecran | 28" (inches) | 32" (inches) |
Dimensiune Diagonala | 28 in 71.1 cm 711.2 mm 2.33 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 24.45 in 62.1 cm 620.93 mm 2.04 ft |
27.48 in 69.8 cm 698.112 mm 2.29 ft |
Inaltime Ecran | 13.44 in 34.1 cm 341.28 mm 1.12 ft |
15.45 in 39.3 cm 392.52 mm 1.29 ft |
Tip Ecran | TN | IPS |
Display Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.162 mm | 0.273 mm |
Densitate Pixeli Ecran | 157 ppi | 93 ppi |
Raport Marime Ecran-Carcasa | 84.27 % | 89.38 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 85% | |
Rec.2020 | 75 | |
sRGB | 100 % | 99 % |
Adobe RGB 1998 | 66 % | |
Luminozitate | 300 cd/m² | 400 cd/m² |
Nivel Luminozitate Maxima | 1100 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 10000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Screen Input Lag | 20 ms | |
Timp Minim de Raspuns | 1 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
DisplayHDR 400 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.45 in 6.2 cm 62.2 mm 0.2 ft |
2.11 in 5.4 cm 53.6 mm 0.18 ft |
Greutate Carcasa | 4.6 kg 10 lbs |
|
Adancime Carcasa cu Suport | 26 in 66 cm 660.4 mm 2.17 ft |
28.1 in 71.4 cm 713.8 mm 2.34 ft |
Inaltime Carcasa cu Suport | 17.42 in 44.3 cm 442.5 mm 1.45 ft |
|
Adancime Ecran cu Suport | 8.91 in 22.6 cm 226.3 mm 0.74 ft |
|
Greutate Ecran cu Suport | 7.38 kg 16 lbs |
7.9 kg 17 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5893 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x DisplayPort 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 18W | |
Caracteristici | ||
Sistem Operare | Android 8.0 Oreo Android 9.0 Pie |
|
Caracteristici Speciale | Blue Light Filter GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) HDCP (High-bandwidth Digital Content Protection) SPLENDID Video Intelligence Technology Low Blue Light Flicker-free technology 5-way OSD joystick Trace Free Technology AMD FreeSync technology |
Flicker-free technology Low Blue Light OMEN Gaming Hub 3-sided micro-edge display AMD FreeSync Premium |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 26 in 66 cm 660.4 mm 2.17 ft |
28.1 in 71.4 cm 713.8 mm 2.34 ft |
Inaltime Carcasa | 14.99 in 38.1 cm 380.8 mm 1.25 ft |
16.91 in 43 cm 429.5 mm 1.41 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
100 mm 10 cm 3.937 in 0.3281 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 90 ° | |
Rotatie spre Dreapta | 90 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 30 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 60 Hz | 55 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 24 kHz - 99 kHz | 30 kHz - 255 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable - optional HDMI cable - optional |
DisplayPort cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CEL level CU ENERGY STAR ErP eStandby FCC J-MOSS KCC PSE RCM RoHS TÜV Flicker-free TÜV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8; Windows 7) |
BSMI C-Tick CB CCC CE CECP CEL EAC ENERGY STAR EPA Epeat Silver Eyesafe Certification FCC Class B ISC ISO9241-307 KC KCC NOM PSB SEPA TCO Certified Displays TÜV Rheinland Low Blue Light certified TÜV Rheinland Flicker-free certified VCCI-B |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Asus VP28UQGL | HP X32 |