Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus VP28UQGL | HP 27xq |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2018 |
Brand | Asus | HP |
Model | VP28UQGL | 27xq |
Alias | 3WL54AA | |
Informatii Ecran | ||
Clasa Marime Ecran | 28" (inches) | 27" (inches) |
Dimensiune Diagonala | 28 in 71.1 cm 711.2 mm 2.33 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 24.45 in 62.1 cm 620.93 mm 2.04 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.44 in 34.1 cm 341.28 mm 1.12 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | TN | TN |
Display Bit Depth | 10 bits | 8 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.162 mm | 0.233 mm |
Densitate Pixeli Ecran | 157 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 84.27 % | 86.22 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 85% | |
Rec.2020 | 75 | |
sRGB | 100 % | |
Adobe RGB 1998 | 66 % | |
NTSC 1953 | 72 % | |
Luminozitate | 300 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 1100 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 10000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 160 ° |
Screen Input Lag | 20 ms | 10 ms |
Timp Minim de Raspuns | 1 ms | 1 ms |
Timp Mediu de Raspuns | 5 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.45 in 6.2 cm 62.2 mm 0.2 ft |
2.19 in 5.6 cm 55.6 mm 0.18 ft |
Greutate Carcasa | 4.6 kg 10 lbs |
|
Adancime Carcasa cu Suport | 26 in 66 cm 660.4 mm 2.17 ft |
24.16 in 61.4 cm 613.6 mm 2.01 ft |
Inaltime Carcasa cu Suport | 17.42 in 44.3 cm 442.5 mm 1.45 ft |
16.15 in 41 cm 410.2 mm 1.35 ft |
Adancime Ecran cu Suport | 8.91 in 22.6 cm 226.3 mm 0.74 ft |
8.52 in 21.6 cm 216.4 mm 0.71 ft |
Greutate Ecran cu Suport | 7.38 kg 16 lbs |
6.2 kg 14 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5893 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 18W | |
Caracteristici | ||
Sistem Operare | Android 8.0 Oreo Android 9.0 Pie |
|
Caracteristici Speciale | Blue Light Filter GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) HDCP (High-bandwidth Digital Content Protection) SPLENDID Video Intelligence Technology Low Blue Light Flicker-free technology 5-way OSD joystick Trace Free Technology AMD FreeSync technology |
Low Blue Light AMD FreeSync technology HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 26 in 66 cm 660.4 mm 2.17 ft |
24.16 in 61.4 cm 613.6 mm 2.01 ft |
Inaltime Carcasa | 14.99 in 38.1 cm 380.8 mm 1.25 ft |
14.91 in 37.9 cm 378.6 mm 1.24 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
100 mm 10 cm 3.937 in 0.3281 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 90 ° | 180 ° |
Rotatie spre Dreapta | 90 ° | 180 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 4 ° |
Inclinare Ecran pe Spate | 30 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 60 Hz | 50 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 24 kHz - 99 kHz | 30 kHz - 223 kHz |
Accesorii | ||
Extra | DisplayPort cable - optional HDMI cable - optional |
HDMI cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CEL level CU ENERGY STAR ErP eStandby FCC J-MOSS KCC PSE RCM RoHS TÜV Flicker-free TÜV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8; Windows 7) |
BSMI CB CCC CE CSA EAC ENERGY STAR 7.0 FCC Class B GEMS IS 1121 ISC KCC MEPS NOM PSB RCM SABS SASO TÜV/GS VCCI-B WHQL (Windows 10) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Asus VP28UQGL | HP 27xq |