Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus VP289Q | Samsung S27A700 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2021 |
Brand | Asus | Samsung |
Seria Modelului | S70A | |
Model | VP289Q | S27A700 |
Alias | LS27A700 | |
Informatii Ecran | ||
Clasa Marime Ecran | 28" (inches) | 27" (inches) |
Dimensiune Diagonala | 28 in 71.1 cm 711.2 mm 2.33 ft |
26.99 in 68.6 cm 685.655 mm 2.25 ft |
Latime Ecran | 24.45 in 62.1 cm 620.928 mm 2.04 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.44 in 34.1 cm 341.28 mm 1.12 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | Innolux | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.16 mm | 0.155 mm |
Densitate Pixeli Ecran | 157 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 90.24 % | 88.38 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 90% | |
sRGB | 100 % | |
Luminozitate | 350 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 2500 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR10 | HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.22 in 5.6 cm 56.4 mm 0.19 ft |
1.68 in 4.3 cm 42.7 mm 0.14 ft |
Greutate Carcasa | 4.8 kg 11 lbs |
5.5 kg 12 lbs |
Adancime Carcasa cu Suport | 25.08 in 63.7 cm 637.12 mm 2.09 ft |
24.23 in 61.6 cm 615.5 mm 2.02 ft |
Inaltime Carcasa cu Suport | 17.07 in 43.4 cm 433.67 mm 1.42 ft |
17.95 in 45.6 cm 456 mm 1.5 ft |
Adancime Ecran cu Suport | 9.03 in 22.9 cm 229.42 mm 0.75 ft |
7.62 in 19.4 cm 193.5 mm 0.63 ft |
Greutate Ecran cu Suport | 5.66 kg 12 lbs |
5.5 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB 3.0 (Type-A; downstream) 1 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Asus Eye Care+ Color Temperature Selection GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) QuickFit Low Blue Light Flicker-free technology Adaptive-Sync technology Splendid technology AMD FreeSync technology |
Eco Saving Plus Eye Saver Mode Game Mode Picture-by-Picture Low Blue Light Flicker-free technology Adaptive Picture Picture-in-Picture Eco Light Sensor Shape-in-Shape |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 25.08 in 63.7 cm 637.12 mm 2.09 ft |
24.23 in 61.6 cm 615.5 mm 2.02 ft |
Inaltime Carcasa | 14.51 in 36.9 cm 368.57 mm 1.21 ft |
14.5 in 36.8 cm 368.2 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 2 ° |
Inclinare Ecran pe Spate | 23 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 60 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 160 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable | HDMI cable |
Certificate si Standarde | ||
Licente | EnergyStar TCO Certified TÜV Flicker-free TÜV Low Blue Light |
Energy Star TUV Smart Eye Protection Certification |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 40 °C -4 °F - 104 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % |
Asus VP289Q | Samsung S27A700 |