Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus VP248QG | Philips 242M8A |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2019 |
Brand | Asus | Philips |
Model | VP248QG | 242M8A |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 24 in 61 cm 609.7 mm 2 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.92 in 53.1 cm 531.46 mm 1.74 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.77 in 29.9 cm 298.94 mm 0.98 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | AU Optronics | Panda |
Tip Ecran | TN | IGZO |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.277 mm | 0.275 mm |
Densitate Pixeli Ecran | 91 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 81.46 % | 89.03 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 80% | |
Rec.2020 | 75 | |
sRGB | 125 % | |
NTSC 1953 | 72 % | 100 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Nivel Luminozitate Maxima | 1100 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 80000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Screen Input Lag | 20 ms | |
Timp Minim de Raspuns | 1 ms | 1 ms |
Timp Mediu de Raspuns | 3 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
|
3D | Yes | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.04 in 5.2 cm 51.7 mm 0.17 ft |
1.69 in 4.3 cm 43 mm 0.14 ft |
Greutate Carcasa | 2.95 kg 6 lbs |
2.49 kg 5 lbs |
Adancime Carcasa cu Suport | 22.48 in 57.1 cm 571.1 mm 1.87 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa cu Suport | 15.98 in 40.6 cm 405.8 mm 1.33 ft |
16.38 in 41.6 cm 416 mm 1.36 ft |
Adancime Ecran cu Suport | 7.85 in 19.9 cm 199.4 mm 0.65 ft |
7.28 in 18.5 cm 185 mm 0.61 ft |
Greutate Ecran cu Suport | 3.6 kg 8 lbs |
2.97 kg 7 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5893 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 1.5W | |
Caracteristici | ||
Sistem Operare | Android 8.0 Oreo Android 9.0 Pie |
|
Caracteristici Speciale | GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) HDCP (High-bandwidth Digital Content Protection) SPLENDID Video Intelligence Technology Trace Free Technology Low Blue Light Adaptive-Sync Technology Flicker-free technology |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) SmartContrast Ultra Wide-Color Technology SmartImage Low Blue Light Adaptive-Sync Technology DDC/CI |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 22.48 in 57.1 cm 571.1 mm 1.87 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa | 13.44 in 34.2 cm 341.5 mm 1.12 ft |
12.8 in 32.5 cm 325 mm 1.07 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 24 kHz - 84 kHz | 30 kHz - 160 kHz |
Tehnologie Interpolare Ecran | Motionflow XR | |
Unitate Masura Interpolare Ecran | XR | |
Accesorii | ||
Extra | D-sub cable DisplayPort cable - optional HDMI cable - optional |
D-sub cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE cTick CU ENERGY STAR ErP eStandby FCC Class B J-MOSS KCC PCB PSE RCM RoHS TCO Certified Displays TÜV Flicker-free TÜV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
CCC CE Mark CECP cETLus EAC / CU ENERGY STAR 7.0 EPA FCC Class B ISO9241-307 SEMKO TCO Edge WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Asus VP248QG | Philips 242M8A |