Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus VC239HE | Asus VA24DQLB |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2019 |
Brand | Asus | Asus |
Model | VC239HE | VA24DQLB |
Alias | VC239HE VC239HE-W |
|
Informatii Ecran | ||
Clasa Marime Ecran | 23" (inches) | 24" (inches) |
Dimensiune Diagonala | 22.99 in 58.4 cm 584 mm 1.92 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Latime Ecran | 20.05 in 50.9 cm 509.184 mm 1.67 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.28 in 28.6 cm 286.416 mm 0.94 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.265 mm | 0.275 mm |
Densitate Pixeli Ecran | 95 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 84.91 % | 89.03 % |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 6 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.8 in 4.6 cm 45.75 mm 0.15 ft |
2.17 in 5.5 cm 55 mm 0.18 ft |
Greutate Carcasa | 3 kg 7 lbs |
3.3 kg 7 lbs |
Adancime Carcasa cu Suport | 20.99 in 53.3 cm 533.2 mm 1.75 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa cu Suport | 15.09 in 38.3 cm 383.17 mm 1.26 ft |
13.78 in 35 cm 350 mm 1.15 ft |
Adancime Ecran cu Suport | 7.85 in 20 cm 199.5 mm 0.65 ft |
8.31 in 21.1 cm 211 mm 0.69 ft |
Greutate Ecran cu Suport | 3.4 kg 7 lbs |
5.5 kg 12 lbs |
Culoare Carcasa | Black, White | Black |
Hardware | ||
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C |
|
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x D-sub |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x D-sub 2 x USB (Type-A) 1 x USB (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 18W | |
Caracteristici | ||
Caracteristici Speciale | GamePlus (Crosshair/Timer) HDCP (High-bandwidth Digital Content Protection) SPLENDID Video Intelligence Technology Trace Free Technology Low Blue Light Blue Light Filter Flicker-free technology |
VividPixel Splendid Video Preset Modes (sRGB/Scenery/Theater/Standard/Night View/Game/Reading/Darkroom) Low Blue Light Skin-Tone Selection (3 modes) QuickFit (Alignment Grid/Paper/Photo Modes) GamePlus (Crosshair/Timer/FPS Counter) Color Temperature Selection (4 modes) Adaptive-Sync technology HDCP (High-bandwidth Digital Content Protection) Trace Free technology Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 20.99 in 53.3 cm 533.2 mm 1.75 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa | 12.68 in 32.2 cm 322.11 mm 1.06 ft |
12.8 in 32.5 cm 325 mm 1.07 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 90 ° | |
Rotatie spre Dreapta | 90 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 80 kHz | 24 kHz - 85 kHz |
Accesorii | ||
Extra | D-sub cable | VGA cable - optional Audio cable - optional Power cord DisplayPort cable - optional USB cable - optional Quick start guide HDMI cable - optional Warranty Card |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE C-Tick CU ENERGY STAR ErP FCC Class B RoHS TÜV Flicker Free TÜV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 8; Windows 7) |
ENERGY STAR BSMI CB CCC CE CU FCC ISO-9241-307 KCC PSE RoHS TCO8.0 TUV-Ergo TUV-GS VCCI WEEE WHQL RCM UL TUV Flicker-free KC eStandby TUV Low Blue Light Vietnam MEPS Australia MEPS PC recycle JM CEC |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 50 °C 32 °F - 122 °F |
5 °C - 35 °C 41 °F - 95 °F |
Temperatura Stocare Interna | 20 °C - 60 °C 68 °F - 140 °F |
Asus VC239HE | Asus VA24DQLB |