Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus TUF Gaming VG27BQ | LG 27GN880 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2020 |
Brand | Asus | LG |
Seria Modelului | TUF Gaming | UltraGear |
Model | TUF Gaming VG27BQ | 27GN880 |
Alias | 27GN880-B | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.53 in 59.8 cm 597.73 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.24 in 33.6 cm 336.22 mm 1.1 ft |
Tip Ecran | TN | IPS |
Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 108 ppi |
Raport Marime Ecran-Carcasa | 89 % | 89.39 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | |
sRGB | 99 % | |
Luminozitate | 350 cd/m² | 280 cd/m² |
Nivel Luminozitate Maxima | 350 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Screen Input Lag | 4 ms | |
Timp Minim de Raspuns | 0.4 ms | 1 ms |
Timp Mediu de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR10 | HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.6 in 6.6 cm 66 mm 0.22 ft |
2.2 in 5.6 cm 55.88 mm 0.18 ft |
Greutate Carcasa | 3.5 kg 8 lbs |
4.22 kg 9 lbs |
Adancime Carcasa cu Suport | 24.41 in 62 cm 620 mm 2.03 ft |
24.2 in 61.5 cm 614.68 mm 2.02 ft |
Inaltime Carcasa cu Suport | 14.84 in 37.7 cm 377 mm 1.24 ft |
19.08 in 48.5 cm 484.68 mm 1.59 ft |
Adancime Ecran cu Suport | 8.31 in 21.1 cm 211 mm 0.69 ft |
16.2 in 41.1 cm 411.48 mm 1.35 ft |
Greutate Ecran cu Suport | 5.8 kg 13 lbs |
8.12 kg 18 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | ELMB (Extreme Low Motion Blur) Flicker-free technology Trace Free Technology GamePlus (Crosshair/Timer/FPS Counter/Display Alignment/Sniper) HDCP (High-bandwidth Digital Content Protection) GameVisual GameFast Input technology 5-way OSD joystick Nvidia G-SYNC Technology compatible Adaptive-Sync Technology Shadow Boost |
Black Stabilizer Wide Color Gamut Smart Energy Saving Color Calibrated Low Blue Light Crosshair Dynamic Action Sync Reader Mode Nano IPS Dual Controller Color Weakness Mode Adaptive-Sync technology NVIDIA G-Sync Compatible Flicker-free technology AMD FreeSync technology HDR Effect |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.41 in 62 cm 620 mm 2.03 ft |
24.2 in 61.5 cm 614.68 mm 2.02 ft |
Inaltime Carcasa | 14.29 in 36.3 cm 363 mm 1.19 ft |
14.4 in 36.6 cm 365.76 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 90 ° | 280 ° |
Rotatie spre Dreapta | 90 ° | 280 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 25 ° |
Inclinare Ecran pe Spate | 33 ° | 25 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 155 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 243 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable - optional HDMI cable - optional |
DC Extension cable HDMI cable USB Type-C cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE cTick CU ENERGY STAR ErP eStandby FCC Class B J-MOSS KCC PCB PSE RCM RoHS TCO Certified Displays TÜV Low Blue Light TÜV Flicker-free UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % |
Asus TUF Gaming VG27BQ | LG 27GN880 |