Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus TUF Gaming VG247Q1A | Asus RoG Swift PG27UQ |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2018 |
Brand | Asus | Asus |
Seria Modelului | TUF Gaming | |
Model | TUF Gaming VG247Q1A | RoG Swift PG27UQ |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 27" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
23.47 in 59.6 cm 596.16 mm 1.96 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
13.2 in 33.5 cm 335.34 mm 1.1 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | VA | AHVA IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 3840 x 2160 |
Screen Pixel Pitch | 0.275 mm | 0.155 mm |
Densitate Pixeli Ecran | 92 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 89.34 % | 82.76 % |
Sursa Iluminare | W-LED | Direct LED (Full-Array Local Dimming) |
DCI P3 | 90% | |
sRGB | 125 % | |
Adobe RGB 1998 | 100 % | |
Luminozitate | 350 cd/m² | 600 cd/m² |
Nivel Luminozitate Maxima | 1000 cd/m² | |
Contrast Ecran | 3500 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 8 ms | |
Timp Minim de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR10 DisplayHDR 1000 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.28 in 5.8 cm 57.87 mm 0.19 ft |
3.7 in 9.4 cm 94 mm 0.31 ft |
Greutate Carcasa | 2.81 kg 6 lbs |
13.9 kg 31 lbs |
Adancime Carcasa cu Suport | 21.3 in 54.1 cm 541.04 mm 1.78 ft |
24.96 in 63.4 cm 634 mm 2.08 ft |
Inaltime Carcasa cu Suport | 15.53 in 39.4 cm 394.36 mm 1.29 ft |
17.2 in 43.7 cm 437 mm 1.43 ft |
Adancime Ecran cu Suport | 6.85 in 17.4 cm 173.98 mm 0.57 ft |
10.55 in 26.8 cm 268 mm 0.88 ft |
Greutate Ecran cu Suport | 3.33 kg 7 lbs |
9.2 kg 20 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T2 DVB-S2 DVB-C DVB-T DVB-S DVB-T2 HD |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Bluetooth Wi-Fi Direct |
|
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio In 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 18W |
Subwoofer Integrat | 1 x 12 | |
Caracteristici | ||
Sistem Operare | Smart TV | |
Caracteristici Speciale | ELMB (Extreme Low Motion Blur) Flicker-free technology GameFast Input technology Shadow Boost GameVisual GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) Adaptive-Sync technology Trace Free Technology AMD FreeSync Premium technology Ultra Low Blue Light |
HDCP (High-bandwidth Digital Content Protection) Nvidia G-SYNC Technology Quantum Dot Display Aura Sync Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.3 in 54.1 cm 541.04 mm 1.78 ft |
24.96 in 63.4 cm 634 mm 2.08 ft |
Inaltime Carcasa | 12.73 in 32.3 cm 323.26 mm 1.06 ft |
15 in 38.1 cm 381 mm 1.25 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 35 ° | |
Rotatie spre Dreapta | 35 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 24 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 200 kHz | 30 kHz - 268 kHz |
Tehnologie Interpolare Ecran | Clear Motion Rate | |
Valoare Interpolare Ecran | 1600 | |
Unitate Masura Interpolare Ecran | NULL | CMR |
Accesorii | ||
Extra | DisplayPort cable (optional) HDMI cable (optional) |
DisplayPort cable HDMI cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | TUV Flicker-free TUV Low Blue Light |
BSMI CB CCC CE CEL level CU ENERGY STAR ErP eStandby FCC J-MOSS KCC PSE RCM RoHS TÜV Flicker-free TÜV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % |
Asus TUF Gaming VG247Q1A | Asus RoG Swift PG27UQ |