Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus ROG Swift PG38UQ | BenQ PD3200U |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2023 | 2016 |
Brand | Asus | BenQ |
Model | ROG Swift PG38UQ | PD3200U |
Informatii Ecran | ||
Clasa Marime Ecran | 38" (inches) | 32" (inches) |
Dimensiune Diagonala | 37.98 in 96.5 cm 964.783 mm 3.17 ft |
32.01 in 81.3 cm 813 mm 2.67 ft |
Latime Ecran | 33.11 in 84.1 cm 840.96 mm 2.76 ft |
27.89 in 70.8 cm 708.48 mm 2.32 ft |
Inaltime Ecran | 18.62 in 47.3 cm 473.04 mm 1.55 ft |
15.69 in 39.9 cm 398.52 mm 1.31 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | IPS | AHVA IPS |
Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.219 mm | 0.185 mm |
Densitate Pixeli Ecran | 116 ppi | 137 ppi |
Raport Marime Ecran-Carcasa | 88.48 % | 87.39 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | |
sRGB | 100 % | |
Adobe RGB 1998 | 73 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 600 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | |
Screen Input Lag | 7 ms | |
Timp Minim de Raspuns | 1 ms | 4 ms |
Timp Mediu de Raspuns | 12 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | DisplayHDR 600 | |
3D | No | |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.88 in 4.8 cm 47.8 mm 0.16 ft |
2.65 in 6.7 cm 67.3 mm 0.22 ft |
Greutate Carcasa | 9.04 kg 20 lbs |
8.5 kg 19 lbs |
Adancime Carcasa cu Suport | 33.9 in 86.1 cm 861 mm 2.82 ft |
29.14 in 74 cm 740.28 mm 2.43 ft |
Inaltime Carcasa cu Suport | 22.99 in 58.4 cm 583.9 mm 1.92 ft |
19.36 in 49.2 cm 491.66 mm 1.61 ft |
Adancime Ecran cu Suport | 10.06 in 25.5 cm 255.4 mm 0.84 ft |
8.8 in 22.4 cm 223.62 mm 0.73 ft |
Greutate Ecran cu Suport | 10.23 kg 23 lbs |
|
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.1 1 x DisplayPort 1.4 (DSC) 1 x 3.5 mm Audio Out (headphones) 1 x S/PDIF 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
2 x USB 3.0 (upstream) 2 x HDMI 2.0 1 x DisplayPort 1.2 (Input mini) 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DisplayPort 1.2 1 x USB (mini) 1 x SD Memory Card Slot 4 x USB 3.0 (downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 5W | 2 x 5W |
Caracteristici | ||
Caracteristici Speciale | Picture-in-Picture VESA AdaptiveSync Display 144Hz Variable Overdrive AMD FreeSync Premium Pro HDR Setting Game Visual Trace Free Technology NVIDIA G-Sync Compatible Aspect Ratio Control Extreme Low Motion Blur Sync (ELMB Sync) Delta E<2 Dynamic Local Dimming GamePlus Fast IPS Picture-by-Picture Display Stream Compression (DSC) VividPixel Ultra-Low Blue Light Asus DisplayWidget 5-way navigation joystick Flicker-free technology Dynamic Shadow Boost Adaptive-Sync technology Extreme Low Motion Blur (ELMB) |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) 2.2 Low Blue Light Picture-in-Picture Picture-by-Picture Light sensor AMA (Advanced Motion Accelerator) CAD/CAM mode |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 33.9 in 86.1 cm 861 mm 2.82 ft |
29.14 in 74 cm 740.28 mm 2.43 ft |
Inaltime Carcasa | 20.56 in 52.2 cm 522.2 mm 1.71 ft |
17.18 in 43.6 cm 436.42 mm 1.43 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 5 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 350 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | Color pre-calibration report DisplayPort cable HDMI Ultra High-Speed Cable Remote control ROG pouch ROG sticker USB 3.2 cable |
DisplayPort cable - mini-DP to DP HDMI cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | Energy Star 8.0 TUV Rheinland Flicker-free Certified TUV Rheinland Low Blue Light Certified |
ENERGY STAR 7.0 Epeat Silver TCO Certified Displays 7.0 WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare |
Asus ROG Swift PG38UQ | BenQ PD3200U |