Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus PA32UCX-K | Apple Pro Display XDR |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2019 |
Brand | Asus | Apple |
Seria Modelului | ProArt | |
Model | PA32UCX-K | Pro Display XDR |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 32" (inches) |
Dimensiune Diagonala | 32 in 81.3 cm 812.8 mm 2.67 ft |
32 in 81.3 cm 812.8 mm 2.67 ft |
Latime Ecran | 27.89 in 70.8 cm 708.48 mm 2.32 ft |
27.89 in 70.8 cm 708.417 mm 2.32 ft |
Inaltime Ecran | 15.69 in 39.9 cm 398.52 mm 1.31 ft |
15.69 in 39.8 cm 398.484 mm 1.31 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | AHVA IPS | IPS with Oxide TFT |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 6016 x 3384 |
Screen Pixel Pitch | 0.185 mm | 0.118 mm |
Densitate Pixeli Ecran | 137 ppi | 216 ppi |
Raport Marime Ecran-Carcasa | 91.17 % | 95.43 % |
Sursa Iluminare | Quantum Dot Mini-LED (Direct LED (Full-Array Local Dimming)) | Direct LED (Full-Array Local Dimming) |
DCI P3 | 99% | |
Rec.2020 | 89 | |
sRGB | 100 % | |
Adobe RGB 1998 | 99.5 % | |
Luminozitate | 600 cd/m² | 500 cd/m² |
Nivel Luminozitate Maxima | 1200 cd/m² | 1600 cd/m² |
Contrast Ecran | 1000 : 1 | |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | |
Timp Mediu de Raspuns | 12 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | HDR10 DisplayHDR 1000 HLG (Hybrid Log Gamma) Dolby Vision |
HDR |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.72 in 6.9 cm 69 mm 0.23 ft |
1.06 in 2.7 cm 27 mm 0.09 ft |
Greutate Carcasa | 9.7 kg 21 lbs |
7.48 kg 16 lbs |
Adancime Carcasa cu Suport | 28.62 in 72.7 cm 727 mm 2.39 ft |
28.27 in 71.8 cm 718 mm 2.36 ft |
Inaltime Carcasa cu Suport | 18.5 in 47 cm 470 mm 1.54 ft |
20.98 in 53.3 cm 533 mm 1.75 ft |
Adancime Ecran cu Suport | 9.02 in 22.9 cm 229 mm 0.75 ft |
9.29 in 23.6 cm 236 mm 0.77 ft |
Greutate Ecran cu Suport | 14.64 kg 32 lbs |
11.78 kg 26 lbs |
Culoare Carcasa | Black | Silver |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 3 x HDMI 2.0 1 x DisplayPort 1.2 1 x Thunderbolt 3.0 (out; 60 W) 1 x 3.5 mm Audio Out 1 x Thunderbolt 3.0 (in) 3 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
3 x USB 3.0 (Type-C) 1 x Thunderbolt 3.0 (96 W) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | DICOM Calibration Flicker-free technology HDCP (High-bandwidth Digital Content Protection) 2.2 Picture-by-Picture Low Blue Light Gamma adjustment Adaptive-Sync Technology Picture-in-Picture Color Adjustment |
HDCP (High-bandwidth Digital Content Protection) Light sensor Wide Color Gamut Extreme Dynamic Range Hardware calibration |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 28.62 in 72.7 cm 727 mm 2.39 ft |
28.27 in 71.8 cm 718 mm 2.36 ft |
Inaltime Carcasa | 16.77 in 42.6 cm 426 mm 1.4 ft |
16.22 in 41.2 cm 412 mm 1.35 ft |
Suport Perete VESA | Yes | No |
Marime Interfata VESA Standard | 100 x 100 | 100 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
120 mm 12 cm 4.7244 in 0.3937 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 60 ° | |
Rotatie spre Dreapta | 60 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 25 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 29 Hz - 65 Hz | 47.95 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 109 kHz - 142 kHz | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable Thunderbolt 3.0 cable X-rite i1 Display Pro Calibrator |
Thunderbolt cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CEL level 1 cTick CU ErP ENERGY STAR FCC Class B J-MOSS KCC PSE RCM RoHS TÜV Low Blue Light TÜV Flicker-free UL/cUL VCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
10 °C - 35 °C 50 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 5000 |
Asus PA32UCX-K | Apple Pro Display XDR |