Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus PA32UCR-K | BenQ PD3205UA |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2022 |
Brand | Asus | BenQ |
Seria Modelului | ProArt | |
Model | PA32UCR-K | PD3205UA |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 32" (inches) |
Dimensiune Diagonala | 32 in 81.3 cm 812.87 mm 2.67 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 27.89 in 70.8 cm 708.48 mm 2.32 ft |
27.45 in 69.7 cm 697.31 mm 2.29 ft |
Inaltime Ecran | 15.69 in 39.9 cm 398.52 mm 1.31 ft |
15.44 in 39.2 cm 392.23 mm 1.29 ft |
Tip Ecran | AHVA IPS | IPS |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.185 mm | 0.185 mm |
Densitate Pixeli Ecran | 137 ppi | 140 ppi |
Raport Marime Ecran-Carcasa | 91.21 % | 90.68 % |
Sursa Iluminare | Mini LED | W-LED |
DCI P3 | 99% | |
Rec.2020 | 87 | |
sRGB | 100 % | 99 % |
Adobe RGB 1998 | 99.5 % | |
Luminozitate | 400 cd/m² | 250 cd/m² |
Nivel Luminozitate Maxima | 1000 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 HLG (Hybrid Log Gamma) DisplayHDR 1000 |
HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.7 in 6.9 cm 68.68 mm 0.23 ft |
3.36 in 8.5 cm 85.4 mm 0.28 ft |
Greutate Carcasa | 7.7 kg 17 lbs |
6.3 kg 14 lbs |
Adancime Carcasa cu Suport | 28.62 in 72.7 cm 726.88 mm 2.38 ft |
28.14 in 71.5 cm 714.7 mm 2.34 ft |
Inaltime Carcasa cu Suport | 18.67 in 47.4 cm 474.15 mm 1.56 ft |
22.88 in 58.1 cm 581.2 mm 1.91 ft |
Adancime Ecran cu Suport | 9.65 in 24.5 cm 245 mm 0.8 ft |
18.09 in 45.9 cm 459.4 mm 1.51 ft |
Greutate Ecran cu Suport | 12.3 kg 27 lbs |
10.1 kg 22 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 3 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB 3.0 (Type-C; upstream; 80W; DP Alt Mode) 3 x USB 3.1 (Type-A; downstream) |
1 x USB 3.2 (Type-C; downstream) 1 x USB 3.2 (Type-C; upstream; 90W; DP Alt Mode) 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x HDMI 2.0 3 x USB 3.2 (Type-A; downstream) 2 x USB 3.2 (Type-B; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2.5W |
Caracteristici | ||
Caracteristici Speciale | CalMAND Ready Quantum Dot technology ProArt Preset (13 modes) QuickFit (4 modes) Color Temperature Selection (5 modes) Multiple PQ Curves Gamma adjustment Light Illusion ProArt Palette Picture-by-Picture Trace Free Technology HDR Preview Flicker-free technology 6-axis Color Adjustment Picture-in-Picture Low Blue Light Asus ProArt Hardware Calibration Motion Sync |
Uniformity Technology Auto Pivot Picture-by-Picture Pantone SkinTone Validated 1 year free Pantone Connect Premium Picture-in-Picture BenQ AQCOLOR ICCsync Color Modes (Darkroom / Animation / CAD-CAM / DICOM / M-Book / Rec.709 / sRGB / HDR / Low Blue Light / User defined) DualView Pantone Validated Low Blue Light Solidworks Display Pilot Calman Verified AMA (Advanced Motion Accelerator) KVM Switch Flicker-free technology AMD FreeSync technology Hotkey Puck G2 |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 28.62 in 72.7 cm 726.88 mm 2.38 ft |
28.14 in 71.5 cm 714.7 mm 2.34 ft |
Inaltime Carcasa | 16.77 in 42.6 cm 425.87 mm 1.4 ft |
16.61 in 42.2 cm 422 mm 1.38 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 275 ° |
Rotatie spre Dreapta | 30 ° | 275 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 30 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 30 Hz - 60 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 40 kHz - 144 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | Color pre-calibration report DisplayPort cable HDMI cable USB-C cable X-rite i1 Display Pro colorimeter |
Calibration report Hotkey Puck G2 QSG |
Certificate si Standarde | ||
Licente | TÜV Flicker-free TÜV Low Blue Light |
TUV Rheinland Flicker-free Certified TUV Rheinland Low Blue Light Certified |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
Asus PA32UCR-K | BenQ PD3205UA |