Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus PA329CRV | Asus ProArt PA32UC |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2023 | 2017 |
Brand | Asus | Asus |
Seria Modelului | ProArt | |
Model | PA329CRV | ProArt PA32UC |
Alias | ProArt PA329CRV | |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 32" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
32 in 81.3 cm 812.8 mm 2.67 ft |
Latime Ecran | 27.45 in 69.7 cm 697.306 mm 2.29 ft |
27.89 in 70.8 cm 708.48 mm 2.32 ft |
Inaltime Ecran | 15.44 in 39.2 cm 392.234 mm 1.29 ft |
15.69 in 39.9 cm 398.52 mm 1.31 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | IPS | AHVA IPS |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | |
Lut | 14 bits | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.182 mm | 0.185 mm |
Densitate Pixeli Ecran | 140 ppi | 137 ppi |
Raport Marime Ecran-Carcasa | 91.38 % | 91.17 % |
Sursa Iluminare | W-LED | Direct LED (Full-Array Local Dimming) |
DCI P3 | 98% | 95% |
Rec.2020 | 85 | |
sRGB | 100 % | |
Adobe RGB 1998 | 99.5 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | 1000 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 25 ms | |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 12 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 DisplayHDR 400 |
HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.76 in 4.5 cm 44.7 mm 0.15 ft |
2.72 in 6.9 cm 69 mm 0.23 ft |
Greutate Carcasa | 6.7 kg 15 lbs |
7.8 kg 17 lbs |
Adancime Carcasa cu Suport | 28.1 in 71.4 cm 713.8 mm 2.34 ft |
28.62 in 72.7 cm 727 mm 2.39 ft |
Inaltime Carcasa cu Suport | 19.2 in 48.8 cm 487.67 mm 1.6 ft |
18.5 in 47 cm 470 mm 1.54 ft |
Adancime Ecran cu Suport | 9.45 in 24 cm 240 mm 0.79 ft |
9.02 in 22.9 cm 229 mm 0.75 ft |
Greutate Ecran cu Suport | 9.9 kg 22 lbs |
11.4 kg 25 lbs |
Culoare Carcasa | Silver | Black, Gray |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 2 x DisplayPort 1.4 (Daisy Chain) 1 x 3.5 mm Audio Out 1 x USB 3.2 (Type-C; Gen 1; upstream; 96W; DP Alt Mode) 3 x USB 3.2 (Type-A; Gen 1; downstream) |
2 x USB 3.0 (downstream) 4 x HDMI 2.0 1 x Thunderbolt 3.0 (Input) 1 x 3.5 mm Audio Out 1 x Thunderbolt 3.0 (Output) 1 x DisplayPort 1.2 1 x USB 3.0 (upstream) 1 x USB 3.0 (Type-C) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 3W |
Caracteristici | ||
Caracteristici Speciale | Asus ProArt Presets (8 modes + 2 user-defined) VESA MediaSync Display Ultra-Low Blue Light Asus ProArt Palette Picture-by-Picture CalMAN Verified Color Temperature Selection (5 modes) Trace Free Technology Picture-in-Picture Color Accuracy - △E<2 Asus ProArt Widget Adaptive-Sync Technology QuickFit Plus Flicker-free technology Asus ProArt Chroma Tune Gamma adjustment |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) 2.2 Picture-by-Picture SPLENDID Video Intelligence Technology Picture-in-Picture Low Blue Light 5-way OSD joystick Adaptive-Sync Technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 28.1 in 71.4 cm 713.8 mm 2.34 ft |
28.62 in 72.7 cm 727 mm 2.39 ft |
Inaltime Carcasa | 16.51 in 41.9 cm 419.3 mm 1.38 ft |
16.77 in 42.6 cm 426 mm 1.4 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 60 ° |
Rotatie spre Dreapta | 30 ° | 60 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 23 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 60 Hz | 29 Hz - 65 Hz |
Frecventa Digitala pe Orizontala | 15 kHz - 135 kHz | 109 kHz - 142 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | Color pre-calibration report DisplayPort cable HDMI cable USB Type-C cable |
DisplayPort cable HDMI cable Thunderbolt 3 cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | Energy Star EPEAT Gold FCC RoHS TCO Certified TÜV Flicker Free TÜV Low Blue Light |
BSMI CB CCC CE CEL level 1 cTick CU ErP ENERGY STAR FCC Class B J-MOSS KCC PSE RCM RoHS TÜV Flicker-free TÜV Low Blue Light UL/cUL VCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Asus PA329CRV | Asus ProArt PA32UC |