Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus PA248QV | Philips 241B8QJEB |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2018 |
Brand | Asus | Philips |
Seria Modelului | ProArt | |
Model | PA248QV | 241B8QJEB |
Alias | 241B8QJEB/00 241B8QJEB/27 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 24.06 in 61.1 cm 611 mm 2 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.41 in 51.8 cm 518.4 mm 1.7 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 12.76 in 32.4 cm 324 mm 1.06 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:10 | 16:9 |
Rezolutie Ecran | 1920 x 1200 | 1920 x 1080 |
Screen Pixel Pitch | 0.27 mm | 0.275 mm |
Densitate Pixeli Ecran | 94 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 87.53 % | 89.58 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 100 % | 103.8 % |
NTSC 1953 | 89.9 % | |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.85 in 4.7 cm 47 mm 0.15 ft |
1.97 in 5 cm 50 mm 0.16 ft |
Greutate Carcasa | 3.9 kg 9 lbs |
3.37 kg 7 lbs |
Adancime Carcasa cu Suport | 20.98 in 53.3 cm 533 mm 1.75 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa cu Suport | 14.76 in 37.5 cm 375 mm 1.23 ft |
14.09 in 35.8 cm 358 mm 1.17 ft |
Adancime Ecran cu Suport | 8.31 in 21.1 cm 211 mm 0.69 ft |
8.11 in 20.6 cm 206 mm 0.68 ft |
Greutate Ecran cu Suport | 6.1 kg 13 lbs |
4.97 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DisplayPort 1.2 1 x D-sub 1 x 3.5 mm Audio Out 3.0 1 x 3.5 mm Audio In 4 x USB 3.0 (downstream) 1 x HDMI 1.4 |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x D-sub 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Asus ProArt Preset (8 modes) SPLENDID Video Intelligence Technology Skin-Tone Selection (3 modes) Trace Free Technology Asus ProArt Palette Motion Sync Color Accuracy - △E<2 Flicker-free technology QuickFit (3 modes) Picture-by-Picture Color Temperature Selection (4 modes) CalMAN Verified 6-axis color adjustment Picture-in-Picture Gamma adjustment Adaptive-Sync technology Low Blue Light |
HDCP (High-bandwidth Digital Content Protection) Low Blue Light SmartImage SmartConnect DDC/CI Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 20.98 in 53.3 cm 533 mm 1.75 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa | 14.17 in 36 cm 360 mm 1.18 ft |
12.72 in 32.3 cm 323 mm 1.06 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 90 ° | 175 ° |
Rotatie spre Dreapta | 90 ° | 175 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 35 ° | 30 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 49 Hz - 75 Hz | 48 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 105 kHz | 30 kHz - 85 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | Audio cable (optional) D-sub cable (optional) DisplayPort cable (optional) HDMI cable (optional) USB 3.0 cable (optional) |
Audio cable D-sub cable DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CEC CU Energy Star ErP eStandby FCC ICES-3 ISO-9241-307 J-MOSS KC KCC MEPS PC recycle PSB PSE RCM RoHS TCO8.0 TUV-Ergo TUV Flicker-free TUV-GS TUV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 10 Windows 7) |
CCC CE Mark CECP EAC / CU ENERGY STAR 7.0 FCC Class B ISO9241-307 RoHS TCO Certified Displays 7.0 TÜV/Ergonomics WEEE VCCI |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 20 % - 80 % | |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Asus PA248QV | Philips 241B8QJEB |