Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus PA248QV | Asus PB238Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2012 |
Brand | Asus | Asus |
Seria Modelului | ProArt | |
Model | PA248QV | PB238Q |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 23" (inches) |
Dimensiune Diagonala | 24.06 in 61.1 cm 611 mm 2 ft |
22.99 in 58.4 cm 584 mm 1.92 ft |
Latime Ecran | 20.41 in 51.8 cm 518.4 mm 1.7 ft |
20.05 in 50.9 cm 509.184 mm 1.67 ft |
Inaltime Ecran | 12.76 in 32.4 cm 324 mm 1.06 ft |
11.28 in 28.6 cm 286.416 mm 0.94 ft |
Producator Ecran | LG Display | |
Tip Ecran | IPS | AH-IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:10 | 16:9 |
Rezolutie Ecran | 1920 x 1200 | 1920 x 1080 |
Screen Pixel Pitch | 0.27 mm | 0.265 mm |
Densitate Pixeli Ecran | 94 ppi | 95 ppi |
Raport Marime Ecran-Carcasa | 87.53 % | 82.09 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 100 % | 92 % |
Adobe RGB 1998 | 70 % | |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 80000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 5 ms | 6 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.85 in 4.7 cm 47 mm 0.15 ft |
2.27 in 5.8 cm 57.6 mm 0.19 ft |
Greutate Carcasa | 3.9 kg 9 lbs |
|
Adancime Carcasa cu Suport | 20.98 in 53.3 cm 533 mm 1.75 ft |
21.61 in 54.9 cm 548.8 mm 1.8 ft |
Inaltime Carcasa cu Suport | 14.76 in 37.5 cm 375 mm 1.23 ft |
16.31 in 41.4 cm 414.2 mm 1.36 ft |
Adancime Ecran cu Suport | 8.31 in 21.1 cm 211 mm 0.69 ft |
7.91 in 20.1 cm 201 mm 0.66 ft |
Greutate Ecran cu Suport | 6.1 kg 13 lbs |
5.5 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DisplayPort 1.2 1 x D-sub 1 x 3.5 mm Audio Out 3.0 1 x 3.5 mm Audio In 4 x USB 3.0 (downstream) 1 x HDMI 1.4 |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 1 x 3.5 mm Audio Out 1 x DVI-D Dual Link 4 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Asus ProArt Preset (8 modes) SPLENDID Video Intelligence Technology Skin-Tone Selection (3 modes) Trace Free Technology Asus ProArt Palette Motion Sync Color Accuracy - △E<2 Flicker-free technology QuickFit (3 modes) Picture-by-Picture Color Temperature Selection (4 modes) CalMAN Verified 6-axis color adjustment Picture-in-Picture Gamma adjustment Adaptive-Sync technology Low Blue Light |
SPLENDID Video Intelligence Technology Trace Free Technology Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 20.98 in 53.3 cm 533 mm 1.75 ft |
21.61 in 54.9 cm 548.8 mm 1.8 ft |
Inaltime Carcasa | 14.17 in 36 cm 360 mm 1.18 ft |
12.74 in 32.4 cm 323.7 mm 1.06 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
100 mm 10 cm 3.937 in 0.3281 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 90 ° | 60 ° |
Rotatie spre Dreapta | 90 ° | 60 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 35 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 49 Hz - 75 Hz | 50 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 105 kHz | 24 kHz - 83 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | Audio cable (optional) D-sub cable (optional) DisplayPort cable (optional) HDMI cable (optional) USB 3.0 cable (optional) |
Audio cable D-sub cable DVI-D cable USB 2.0 cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CEC CU Energy Star ErP eStandby FCC ICES-3 ISO-9241-307 J-MOSS KC KCC MEPS PC recycle PSB PSE RCM RoHS TCO8.0 TUV-Ergo TUV Flicker-free TUV-GS TUV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 10 Windows 7) |
BSMI CB CCC CE cTick ErP ENERGY STAR FCC Class B ISO9241-307 J-MOSS NOM PSB RoHS TCO Certified Displays 6.0 TÜV/Ergonomics TÜV/GS UL/cUL VCCI WHQL (Windows 8; Windows 7) |
Cerinte Utilizare si Stocare |
Asus PA248QV | Asus PB238Q |