Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus MX259H | Dell UltraSharp U2412M |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2012 | 2011 |
Brand | Asus | Dell |
Seria Modelului | Designo | |
Model | MX259H | UltraSharp U2412M |
Informatii Ecran | ||
Clasa Marime Ecran | 25" (inches) | 24" (inches) |
Dimensiune Diagonala | 24.98 in 63.4 cm 634.4 mm 2.08 ft |
24 in 61 cm 609.7 mm 2 ft |
Latime Ecran | 21.77 in 55.3 cm 552.96 mm 1.81 ft |
20.41 in 51.8 cm 518.4 mm 1.7 ft |
Inaltime Ecran | 12.25 in 31.1 cm 311.04 mm 1.02 ft |
12.76 in 32.4 cm 324 mm 1.06 ft |
Producator Ecran | LG Display | LG Display |
Tip Ecran | AH-IPS | e-IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:10 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1200 |
Screen Pixel Pitch | 0.288 mm | 0.27 mm |
Densitate Pixeli Ecran | 88 ppi | 94 ppi |
Raport Marime Ecran-Carcasa | 83.54 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
Adobe RGB 1998 | 74 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 2000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 9 ms | |
Timp Minim de Raspuns | 5 ms | 8 ms |
Timp Maxim de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.56 in 6.5 cm 64.9 mm 0.21 ft |
|
Greutate Carcasa | 3.97 kg 9 lbs |
|
Adancime Carcasa cu Suport | 22.76 in 57.8 cm 578 mm 1.9 ft |
21.89 in 55.6 cm 556 mm 1.82 ft |
Inaltime Carcasa cu Suport | 16.3 in 41.4 cm 414 mm 1.36 ft |
15.69 in 39.9 cm 398.5 mm 1.31 ft |
Adancime Ecran cu Suport | 8.82 in 22.4 cm 224 mm 0.73 ft |
7.1 in 18 cm 180.3 mm 0.59 ft |
Greutate Ecran cu Suport | 4.3 kg 9 lbs |
6.24 kg 14 lbs |
Culoare Carcasa | Black, Silver | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x D-sub |
1 x DisplayPort 1.2 1 x DVI-D Dual Link 1 x D-sub 4 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light SPLENDID Video Intelligence Technology Trace Free Technology Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 21.89 in 55.6 cm 556 mm 1.82 ft |
|
Inaltime Carcasa | 14.24 in 36.2 cm 361.6 mm 1.19 ft |
|
Suport Perete VESA | No | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 115 mm 11.5 cm 4.5276 in 0.3773 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 4 ° |
Inclinare Ecran pe Spate | 20 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 50 Hz - 61 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 80 kHz | 30 kHz - 83 kHz |
Accesorii | ||
Extra | Audio cable D-sub cable HDMI - DVI cable |
D-sub cable DVI cable USB upstream cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE cTick CU ErP ENERGY STAR FCC Class B KCC PSE RoHS UL/cUL WEEE |
ENERGY STAR 5.0 Epeat Gold TCO Certified Displays 5.0 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 4850 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Asus MX259H | Dell UltraSharp U2412M |