Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus MG278Q | ViewSonic XG2703-GS |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2016 |
Brand | Asus | ViewSonic |
Model | MG278Q | XG2703-GS |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | AU Optronics | AU Optronics |
Tip Ecran | TN | AHVA IPS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 87.09 % | 83.63 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 100 % | 100 % |
Adobe RGB 1998 | 72 % | |
NTSC 1953 | 75 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 120000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Screen Input Lag | 15 ms | 4 ms |
Timp Minim de Raspuns | 1 ms | 4 ms |
Timp Mediu de Raspuns | 4 ms | 12 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.48 in 6.3 cm 63 mm 0.21 ft |
3.09 in 7.9 cm 78.6 mm 0.26 ft |
Greutate Carcasa | 4 kg 9 lbs |
|
Adancime Carcasa cu Suport | 24.61 in 62.5 cm 625 mm 2.05 ft |
24.58 in 62.4 cm 624.4 mm 2.05 ft |
Inaltime Carcasa cu Suport | 22.17 in 56.3 cm 563 mm 1.85 ft |
17.02 in 43.2 cm 432.4 mm 1.42 ft |
Adancime Ecran cu Suport | 9.17 in 23.3 cm 233 mm 0.76 ft |
9.86 in 25 cm 250.4 mm 0.82 ft |
Greutate Ecran cu Suport | 7.65 kg 17 lbs |
7 kg 15 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x HDMI 2.0 1 x DVI-D Dual Link 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DisplayPort 1.2 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
2 x USB 3.0 (downstream) 1 x HDMI 1.4 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | GamePlus (Crosshair/Timer) HDCP (High-bandwidth Digital Content Protection) Refresh Rate Turbo key Trace Free Technology Low Blue Light 5-way OSD joystick AMD FreeSync technology |
Flicker-free technology Nvidia G-SYNC Technology Blue Light Filter Dark Boost |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.61 in 62.5 cm 625 mm 2.05 ft |
24.58 in 62.4 cm 624.4 mm 2.05 ft |
Inaltime Carcasa | 14.49 in 36.8 cm 368 mm 1.21 ft |
15.1 in 38.4 cm 383.6 mm 1.26 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
100 mm 10 cm 3.937 in 0.3281 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 0 ° |
Pivotare la Dreapta | 0 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 60 ° | 175 ° |
Rotatie spre Dreapta | 60 ° | 175 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 35 Hz - 144 Hz | 24 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 51.2 kHz - 221.97 kHz | 15 kHz - 209 kHz |
Accesorii | ||
Extra | Audio cable DisplayPort cable DVI-D cable HDMI cable |
DisplayPort cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE C-Tick ENERGY STAR ErP FCC Class B J-MOSS PSE RoHS UL/cUL VCCI WEEE WHQL (Windows 8.1; Windows 7) CU |
CB CCC CE EMC cULus ENERGY STAR 6.0 ErP FCC Class B ICES-003 MX-CoC NRCan REACH SVHC List & DoC RoHS Green BOM VCCI WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 50 °C 32 °F - 122 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 90 % | |
Temperatura Stocare Interna | 20 °C - 60 °C 68 °F - 140 °F |
Asus MG278Q | ViewSonic XG2703-GS |