Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | ASRock PG34WQ15R2B | Asus VG34VQL1B |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2020 |
Brand | ASRock | Asus |
Seria Modelului | Phantom Gaming | TUF Gaming |
Model | PG34WQ15R2B | VG34VQL1B |
Alias | TUF Gaming VG34VQL1B | |
Informatii Ecran | ||
Clasa Marime Ecran | 34" (inches) | 34" (inches) |
Dimensiune Diagonala | 34 in 86.4 cm 863.6 mm 2.83 ft |
34.03 in 86.4 cm 864.25 mm 2.84 ft |
Latime Ecran | 31.39 in 79.7 cm 797.22 mm 2.62 ft |
31.39 in 79.7 cm 797.184 mm 2.62 ft |
Inaltime Ecran | 13.14 in 33.4 cm 333.72 mm 1.09 ft |
13.14 in 33.4 cm 333.72 mm 1.09 ft |
Dimensiune Curba Ecran | 1500 | 1500 |
Tip Ecran | VA | VA |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 21:9 | 21:9 |
Rezolutie Ecran | 3440 x 1440 | 3440 x 1440 |
Screen Pixel Pitch | 0.232 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.85 % | 89.85 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 91% | 90% |
sRGB | 115 % | 120 % |
Luminozitate | 350 cd/m² | |
Nivel Luminozitate Maxima | 550 cd/m² | 550 cd/m² |
Contrast Ecran | 3000 : 1 | 4000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 | HDR10 DisplayHDR 400 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 4.73 in 12 cm 120.1 mm 0.39 ft |
4.13 in 10.5 cm 105 mm 0.34 ft |
Greutate Carcasa | 6.53 kg 14 lbs |
6.6 kg 15 lbs |
Adancime Carcasa cu Suport | 31.86 in 80.9 cm 809.34 mm 2.66 ft |
31.85 in 80.9 cm 809 mm 2.65 ft |
Inaltime Carcasa cu Suport | 18.68 in 47.4 cm 474.46 mm 1.56 ft |
16.38 in 41.6 cm 416 mm 1.36 ft |
Adancime Ecran cu Suport | 11.15 in 28.3 cm 283.1 mm 0.93 ft |
10.79 in 27.4 cm 274 mm 0.9 ft |
Greutate Ecran cu Suport | 8.8 kg 19 lbs |
9.01 kg 20 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Retea | Wi-Fi | |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 2 x DisplayPort 1.4 |
2 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.0 (Typa-A; downstream) 2 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light AMD FreeSync Premium Flicker-free technology |
Extreme Low Motion Blur (ELMB) Flicker-free technology GameVisual Shadow Boost Multiple HDR Mode GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) AMD FreeSync Premium Ultra Low Blue Light Display Widget Lite Variable Overdrive |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 31.86 in 80.9 cm 809.34 mm 2.66 ft |
31.85 in 80.9 cm 809 mm 2.65 ft |
Inaltime Carcasa | 14.4 in 36.6 cm 365.84 mm 1.2 ft |
14.41 in 36.6 cm 366 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 100 mm 10 cm 3.937 in 0.3281 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 20 ° | 10 ° |
Rotatie spre Dreapta | 20 ° | 10 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 7 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 48 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 260 kHz | 30 kHz - 260 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable Phantom Gaming Cable Sleeve Wi-Fi Antenna cables |
DisplayPort cable (optional) HDMI cable (optional) USB 3.0 cable |
Certificate si Standarde | ||
Licente | TÜV Low Blue Light TÜV Flicker-free |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
ASRock PG34WQ15R2B | Asus VG34VQL1B |