Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | ASRock PG27FF1A | LG 27MP60G |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2021 |
Brand | ASRock | LG |
Seria Modelului | Phantom Gaming | |
Model | PG27FF1A | 27MP60G |
Alias | 27MP60G-B | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27.01 in 68.6 cm 685.985 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
23.54 in 59.8 cm 597.888 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
13.24 in 33.6 cm 336.312 mm 1.1 ft |
Producator Ecran | Panda | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.311 mm |
Densitate Pixeli Ecran | 81 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 89.46 % | 90.74 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 94% | |
sRGB | 123 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1100 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.86 in 4.7 cm 47.2 mm 0.15 ft |
1.56 in 4 cm 39.5 mm 0.13 ft |
Greutate Carcasa | 3.75 kg 8 lbs |
3.8 kg 8 lbs |
Adancime Carcasa cu Suport | 24.11 in 61.2 cm 612.42 mm 2.01 ft |
24.06 in 61.1 cm 611.1 mm 2 ft |
Inaltime Carcasa cu Suport | 17.12 in 43.5 cm 434.83 mm 1.43 ft |
17.92 in 45.5 cm 455.1 mm 1.49 ft |
Adancime Ecran cu Suport | 7.58 in 19.3 cm 192.61 mm 0.63 ft |
8.33 in 21.2 cm 211.7 mm 0.69 ft |
Greutate Ecran cu Suport | 4.48 kg 10 lbs |
4.4 kg 10 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light AMD FreeSync Premium Flicker-free technology |
Black Stabilizer Crosshair Smart Energy Saving DDC/CI Flicker-free technology Super Resolution+ Dynamic Action Sync Colour Weakness 3-Side Virtually Borderless Design OnScreen Control AMD FreeSync technology Reader Mode |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.11 in 61.2 cm 612.42 mm 2.01 ft |
24.06 in 61.1 cm 611.1 mm 2 ft |
Inaltime Carcasa | 14.45 in 36.7 cm 367.03 mm 1.2 ft |
14.28 in 36.3 cm 362.6 mm 1.19 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 75 x 75 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 20 ° | |
Rotatie spre Dreapta | 20 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 2 ° |
Inclinare Ecran pe Spate | 23 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 183 kHz | 30 kHz - 83 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
HDMI cable |
Certificate si Standarde | ||
Licente | BIS BSMI CB CCC CE FCC-B ERP KC REACH RoHS TUV-type UL (cUL) VCCI |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 85 % | 10 % - 80 % |
Temperatura Stocare Interna | -25 °C - 55 °C -13 °F - 131 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 93 % | 5 % - 85 % |
Nivel Altitudine Maxima de Functionare | 3657.6 | |
Nivel Altitudine Maxim de Stocare | 12192 |
ASRock PG27FF1A | LG 27MP60G |