Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC U28P2U | AOC Q24P2Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2020 |
Brand | AOC | AOC |
Model | U28P2U | Q24P2Q |
Alias | U28P2U/BS | |
Informatii Ecran | ||
Clasa Marime Ecran | 28" (inches) | 24" (inches) |
Dimensiune Diagonala | 27.9 in 70.9 cm 708.538 mm 2.32 ft |
23.8 in 60.4 cm 604.478 mm 1.98 ft |
Latime Ecran | 24.45 in 62.1 cm 620.928 mm 2.04 ft |
20.74 in 52.7 cm 526.85 mm 1.73 ft |
Inaltime Ecran | 13.44 in 34.1 cm 341.28 mm 1.12 ft |
11.67 in 29.6 cm 296.352 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.161 mm | 0.206 mm |
Densitate Pixeli Ecran | 157 ppi | 123 ppi |
Raport Marime Ecran-Carcasa | 90.36 % | 88.55 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 97% | |
sRGB | 119 % | 116 % |
Adobe RGB 1998 | 86 % | |
NTSC 1953 | 107 % | |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.94 in 4.9 cm 49.3 mm 0.16 ft |
2 in 5.1 cm 50.7 mm 0.17 ft |
Greutate Carcasa | 4.77 kg 10 lbs |
|
Adancime Carcasa cu Suport | 25.06 in 63.6 cm 636.4 mm 2.09 ft |
21.27 in 54 cm 540.2 mm 1.77 ft |
Inaltime Carcasa cu Suport | 15.91 in 40.4 cm 404 mm 1.33 ft |
14.29 in 36.3 cm 363 mm 1.19 ft |
Adancime Ecran cu Suport | 7.88 in 20 cm 200.1 mm 0.66 ft |
7.88 in 20 cm 200.1 mm 0.66 ft |
Greutate Ecran cu Suport | 6.76 kg 15 lbs |
5.01 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | |
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
1 x DisplayPort 1.2 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x HDMI 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Dynamic Colour Boost (DCB) technology Dynamic Contrast Ratio (DCR) technology HDR Mode Picture-by-Picture Low Blue Light Flicker-free technology Clear Vision Picture-in-Picture DDC2B (DDC/CI compatible) |
Low Blue Light Wide Viewing Angle 3-sided Frameless Design Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 25.06 in 63.6 cm 636.4 mm 2.09 ft |
21.27 in 54 cm 540.2 mm 1.77 ft |
Inaltime Carcasa | 14.51 in 36.9 cm 368.5 mm 1.21 ft |
12.85 in 32.6 cm 326.4 mm 1.07 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 175 ° | 180 ° |
Rotatie spre Dreapta | 175 ° | 180 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 35 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 23 Hz - 75 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 140 kHz | 30 kHz - 114 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable USB Type-B cable |
Audio cable DisplayPort cable HDMI cable VGA cable |
Certificate si Standarde | ||
Licente | CCC CE CECP CEL CH RoHS cTUVus ISO9241-307 TÜV Low Blue Light Win10 |
CCC CECP CEL CH RoHS Win10 |
Cerinte Utilizare si Stocare |
AOC U28P2U | AOC Q24P2Q |