Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC U27P2C | ViewSonic VP2468 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2016 |
Brand | AOC | ViewSonic |
Model | U27P2C | VP2468 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | LG Display | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Lut | 3D LUT 14 bits |
|
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 1920 x 1080 |
Screen Pixel Pitch | 0.155 mm | 0.275 mm |
Densitate Pixeli Ecran | 163 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 88.35 % | 93.21 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 83% | |
sRGB | 99 % | 100 % |
NTSC 1953 | 80 % | 76 % |
Luminozitate | 350 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | 20000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.01 in 5.1 cm 51.1 mm 0.17 ft |
1.89 in 4.8 cm 48 mm 0.16 ft |
Greutate Carcasa | 5 kg 11 lbs |
3.19 kg 7 lbs |
Adancime Carcasa cu Suport | 24.16 in 61.4 cm 613.6 mm 2.01 ft |
21.22 in 53.9 cm 539 mm 1.77 ft |
Inaltime Carcasa cu Suport | 15.53 in 39.5 cm 394.5 mm 1.29 ft |
15.31 in 38.9 cm 389 mm 1.28 ft |
Adancime Ecran cu Suport | 7.88 in 20 cm 200.1 mm 0.66 ft |
8.46 in 21.5 cm 215 mm 0.71 ft |
Greutate Ecran cu Suport | 7 kg 15 lbs |
5.65 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; downstream; BC 1.2) 1 x USB 3.2 (Type-C; Gen 1; 65W PD; DP Alt Mode) |
2 x HDMI 1.4 1 x DisplayPort 1.2 1 x DisplayPort 1.2 (Output) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (Input mini) 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | DDC2B (DDC/CI compatible) Dynamic Colour Boost (DCB) technology Picture-in-Picture Flicker-free technology KVM Switch HDR Mode Dynamic Contrast Ratio (DCR) technology AMD FreeSync technology Low Blue Light Clear Vision Picture-by-Picture |
Flicker-free technology SuperClear IPS Panel Technology 6-Axis Control Blue Light Filter |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.16 in 61.4 cm 613.6 mm 2.01 ft |
21.22 in 53.9 cm 539 mm 1.77 ft |
Inaltime Carcasa | 14.55 in 37 cm 369.5 mm 1.21 ft |
12.24 in 31.1 cm 311 mm 1.02 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 175 ° | 60 ° |
Rotatie spre Dreapta | 175 ° | 60 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 35 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 23 Hz - 75 Hz | 24 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 140 kHz | 15 kHz - 90 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable USB Type-C cable |
DisplayPort cable - mini-DP to DP USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | CCC CEL CECP CE CH RoHS cTUVus FCC ISO 9241-307 TUV Low Blue Light Certification Win10 |
CB CCC CE CEL Level 1 CU ENERGY STAR 6.0 ErP eStandby FCC Class B REACH SVHC List & DoC RoHS VCCI WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 90 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 0 % - 85 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
AOC U27P2C | ViewSonic VP2468 |