Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC U2790PQU | LG 32UL950 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2018 |
Brand | AOC | LG |
Model | U2790PQU | 32UL950 |
Alias | 32UL950-W | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 32" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 23.49 in 59.7 cm 596.74 mm 1.96 ft |
27.5 in 69.8 cm 698.4 mm 2.29 ft |
Inaltime Ecran | 13.21 in 33.6 cm 335.66 mm 1.1 ft |
15.47 in 39.3 cm 392.85 mm 1.29 ft |
Producator Ecran | Panda | LG Display |
Tip Ecran | IPS | AH-IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.155 mm | 0.182 mm |
Densitate Pixeli Ecran | 163 ppi | 139 ppi |
Raport Marime Ecran-Carcasa | 93.11 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | |
Rec.2020 | 70 | |
sRGB | 108 % | 100 % |
Adobe RGB 1998 | 85 % | |
NTSC 1953 | 91 % | |
Luminozitate | 350 cd/m² | 450 cd/m² |
Nivel Luminozitate Maxima | 750 cd/m² | |
Contrast Ecran | 1000 : 1 | 1300 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | DisplayHDR 600 HDR10 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.78 in 4.5 cm 45.1 mm 0.15 ft |
|
Greutate Carcasa | 5.5 kg 12 lbs |
|
Adancime Carcasa cu Suport | 24.21 in 61.5 cm 614.9 mm 2.02 ft |
28.16 in 71.5 cm 715.2 mm 2.35 ft |
Inaltime Carcasa cu Suport | 21.06 in 53.5 cm 535 mm 1.76 ft |
19.07 in 48.4 cm 484.4 mm 1.59 ft |
Adancime Ecran cu Suport | 7.85 in 20 cm 199.5 mm 0.65 ft |
9.1 in 23.1 cm 231.1 mm 0.76 ft |
Greutate Ecran cu Suport | 6.5 kg 14 lbs |
6.8 kg 15 lbs |
Culoare Carcasa | Black, Gray | White, Silver |
Hardware | ||
Chipset Procesor | MediaTek MT5893 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 2 x HDMI 3.0 2 x DisplayPort 3.0 1 x 3.5 mm Audio Out 2.0 2 x USB 3.0 1 x HDMI 1.4 |
1 x DisplayPort 1.4 1 x Thunderbolt 3.0 (Input) 1 x 3.5 mm Audio Out 1 x Thunderbolt 3.0 (Output) 2 x USB 3.0 (downstream) 1 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 5W |
Caracteristici | ||
Sistem Operare | Android 8.0 Oreo Android 9.0 Pie |
|
Caracteristici Speciale | Low Blue Light Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Black Stabilizer DDC/CI True Color Pro Flicker-free technology Nano IPS Wide Color Gamut HDCP (High-bandwidth Digital Content Protection) 2.2 Dynamic Action Sync 6-Axis Control Picture-by-Picture AMD FreeSync technology Super Resolution+ |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot |
Ergonomie | ||
Adancime Carcasa | 28.16 in 71.5 cm 715.2 mm 2.35 ft |
|
Inaltime Carcasa | 16.22 in 41.2 cm 412 mm 1.35 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 3.5 ° | 5 ° |
Inclinare Ecran pe Spate | 21.5 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 56 Hz - 61 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 135 kHz | |
Tehnologie Interpolare Ecran | Motionflow XR | |
Unitate Masura Interpolare Ecran | XR | |
Accesorii | ||
Extra | HDMI cable USB 3.0 cable DisplayPort cable CD with drivers/manuals |
DisplayPort cable HDMI cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | CCC CE EAC ENERGY STAR 7.0 RoHS TCO Certified Displays 7.0 |
BSMI CCC CE cTick ENERGY STAR ErP FCC Class B UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 85 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 85 % |
Nivel Altitudine Maxima de Functionare | 3657.6 | |
Nivel Altitudine Maxim de Stocare | 12192 |
AOC U2790PQU | LG 32UL950 |