Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC AGON AG251FZ2 | AOC 24G2ZU |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2020 |
Brand | AOC | AOC |
Model | AGON AG251FZ2 | 24G2ZU |
Alias | 24G2ZU/BK | |
Informatii Ecran | ||
Clasa Marime Ecran | 25" (inches) | 24" (inches) |
Dimensiune Diagonala | 24.5 in 62.2 cm 622.3 mm 2.04 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Latime Ecran | 21.41 in 54.4 cm 543.744 mm 1.78 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.91 in 30.3 cm 302.616 mm 0.99 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | TN | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.283 mm | 0.275 mm |
Densitate Pixeli Ecran | 89 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 89.99 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 105 % | |
Adobe RGB 1998 | 74 % | |
NTSC 1953 | 72 % | |
Luminozitate | 400 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | 80000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 160 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 0.5 ms | 0.5 ms |
Timp Mediu de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.93 in 4.9 cm 49 mm 0.16 ft |
|
Greutate Carcasa | 2.95 kg 6 lbs |
|
Adancime Carcasa cu Suport | 22.3 in 56.6 cm 566.42 mm 1.86 ft |
21.23 in 53.9 cm 539.2 mm 1.77 ft |
Inaltime Carcasa cu Suport | 16.38 in 41.6 cm 416.1 mm 1.37 ft |
14.72 in 37.4 cm 373.8 mm 1.23 ft |
Adancime Ecran cu Suport | 8.6 in 21.8 cm 218.4 mm 0.72 ft |
8.95 in 22.7 cm 227.4 mm 0.75 ft |
Greutate Ecran cu Suport | 6.5 kg 14 lbs |
5.03 kg 11 lbs |
Culoare Carcasa | Black, Red | Black |
Hardware | ||
Camera Web Integrata | No | |
Conectivitate | 1 x HDMI 1.4 1 x HDMI 2.0 1 x DVI-D Dual Link 1 x 3.5 mm Microphone In 1 x D-sub 1 x DisplayPort 1.2 4 x USB 3.0 (downstream) 1 x 3.5 mm Audio Out 1 x USB 3.0 (upstream) |
1 x DisplayPort 1.2 1 x 3.5 mm Microphone In 1 x 3.5 mm Audio Out 4 x USB 3.0 2 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Low Blue Light Adaptive-Sync Technology Flicker-free technology |
Low Blue Light NVIDIA G-Sync compatible AMD FreeSync Premium technology Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 21.23 in 53.9 cm 539.2 mm 1.77 ft |
|
Inaltime Carcasa | 12.68 in 32.2 cm 322 mm 1.06 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 20 ° | 30 ° |
Rotatie spre Dreapta | 20 ° | 30 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 3.5 ° | 4 ° |
Inclinare Ecran pe Spate | 21.5 ° | 21.5 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 240 Hz | 48 Hz - 240 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 275 kHz | 30 kHz - 280 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | Audio cable D-sub cable DisplayPort cable USB 3.0 downstream cable |
DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | CCC CE cTÜVus EAC ENERGY STAR 7.0 FCC Class B RoHS TCO Certified Displays 7.0 TÜV/Ergonomics TÜV/GS |
CE FCC Gost TUV Bauart |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 85 % | |
Temperatura Stocare Interna | -25 °C - 55 °C -13 °F - 131 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 93 % | |
Nivel Altitudine Maxima de Functionare | 3657.6 | |
Nivel Altitudine Maxim de Stocare | 12192 |
AOC AGON AG251FZ2 | AOC 24G2ZU |