Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC AGON AG241QG | Asus TUF Gaming VG32VQ1B |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2020 |
Brand | AOC | Asus |
Seria Modelului | TUF Gaming | |
Model | AGON AG241QG | TUF Gaming VG32VQ1B |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 32" (inches) |
Dimensiune Diagonala | 23.78 in 60.4 cm 604 mm 1.98 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 20.74 in 52.7 cm 526.85 mm 1.73 ft |
27.45 in 69.7 cm 697.344 mm 2.29 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.35 mm 0.97 ft |
15.44 in 39.2 cm 392.256 mm 1.29 ft |
Dimensiune Curba Ecran | 1500 | |
Producator Ecran | AU Optronics | |
Tip Ecran | TN | VA |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.206 mm | 0.272 mm |
Densitate Pixeli Ecran | 123 ppi | 93 ppi |
Raport Marime Ecran-Carcasa | 90.44 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 90% | |
sRGB | 97 % | 120 % |
NTSC 1953 | 72 % | |
Luminozitate | 350 cd/m² | |
Contrast Ecran | 1000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Screen Input Lag | 4 ms | |
Timp Minim de Raspuns | 1 ms | |
Timp Mediu de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.44 in 8.7 cm 87.33 mm 0.29 ft |
|
Adancime Carcasa cu Suport | 21.77 in 55.3 cm 553 mm 1.81 ft |
27.94 in 71 cm 709.75 mm 2.33 ft |
Inaltime Carcasa cu Suport | 16.1 in 40.9 cm 409 mm 1.34 ft |
19.97 in 50.7 cm 507.12 mm 1.66 ft |
Adancime Ecran cu Suport | 8.58 in 21.8 cm 218 mm 0.72 ft |
8.42 in 21.4 cm 213.77 mm 0.7 ft |
Greutate Ecran cu Suport | 5.53 kg 12 lbs |
7.25 kg 16 lbs |
Culoare Carcasa | Black, Red | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x 3.5 mm Microphone In 4 x USB 3.0 (downstream) 1 x HDMI 1.4 (MHL) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Nvidia G-SYNC Technology Nvidia ULMB (Ultra Low Motion Blur) Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
ELMB (Extreme Low Motion Blur) Flicker-free technology GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) Multi HDR Mode GameVisual GameFast Input technology Adaptive-Sync technology Shadow Boost AMD FreeSync Premium technology Trace Free Technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 27.94 in 71 cm 709.75 mm 2.33 ft |
|
Inaltime Carcasa | 16.78 in 42.6 cm 426.15 mm 1.4 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 20 ° | 10 ° |
Rotatie spre Dreapta | 20 ° | 10 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 30 Hz - 165 Hz | 48 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 34 kHz - 222 kHz | 30 kHz - 185 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | Hood | DisplayPort cable (optional) HDMI cable (optional) |
Certificate si Standarde | ||
Licente | CCC CE cTÜVus EAC ENERGY STAR 6.0 RoHS TCO Certified Displays 6.0 |
TÜV Low Blue Light TÜV Flicker-free |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 85 % | |
Temperatura Stocare Interna | -25 °C - 55 °C -13 °F - 131 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 93 % | |
Nivel Altitudine Maxima de Functionare | 3657.6 | |
Nivel Altitudine Maxim de Stocare | 12192 |
AOC AGON AG241QG | Asus TUF Gaming VG32VQ1B |