Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC 27E1H | Dell P2714H |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2013 |
Brand | AOC | Dell |
Model | 27E1H | P2714H |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
23.54 in 59.8 cm 597.89 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
13.24 in 33.6 cm 336.31 mm 1.1 ft |
Producator Ecran | Samsung | |
Tip Ecran | IPS | AD-PLS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.311 mm |
Densitate Pixeli Ecran | 81 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 82.52 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 99 % |
NTSC 1953 | 78 % | 72 % |
Luminozitate | 250 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | 2000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5.4 ms | |
Timp Minim de Raspuns | 5 ms | 7.3 ms |
Timp Mediu de Raspuns | 8.9 ms | |
Timp Maxim de Raspuns | 10.5 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.81 in 4.6 cm 46.1 mm 0.15 ft |
|
Greutate Carcasa | 4.56 kg 10 lbs |
|
Adancime Carcasa cu Suport | 24.72 in 62.8 cm 627.9 mm 2.06 ft |
25.25 in 64.1 cm 641.4 mm 2.1 ft |
Inaltime Carcasa cu Suport | 18.06 in 45.9 cm 458.79 mm 1.51 ft |
16.69 in 42.4 cm 424 mm 1.39 ft |
Adancime Ecran cu Suport | 8.01 in 20.4 cm 203.54 mm 0.67 ft |
8.03 in 20.4 cm 204 mm 0.67 ft |
Greutate Ecran cu Suport | 3.1 kg 7 lbs |
7.16 kg 16 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x D-sub |
1 x DisplayPort 1.2 1 x DVI-D Dual Link 1 x D-sub 3 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Low Blue Light Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 25.25 in 64.1 cm 641.4 mm 2.1 ft |
|
Inaltime Carcasa | 14.96 in 38 cm 379.9 mm 1.25 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 115 mm 11.5 cm 4.5276 in 0.3773 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 3.5 ° | 5 ° |
Inclinare Ecran pe Spate | 21.5 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 56 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 30 kHz - 83 kHz |
Accesorii | ||
Extra | HDMI cable | D-sub cable DisplayPort cable - mini-DP to DP DVI cable USB upstream cable |
Certificate si Standarde | ||
Licente | CE EAC ENERGY STAR 7.0 FCC Class B RoHS TCO Certified Displays TÜV/GS |
CECP ENERGY STAR RoHS compliant TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12191 |
AOC 27E1H | Dell P2714H |