Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC 24G2Z | BenQ EX2510S |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2021 |
Brand | AOC | BenQ |
Model | 24G2Z | EX2510S |
Alias | 24G2Z/BK | MOBIUZ EX2510S |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 25" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
24.5 in 62.2 cm 622.3 mm 2.04 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
21.41 in 54.4 cm 543.744 mm 1.78 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.91 in 30.3 cm 302.616 mm 0.99 ft |
Tip Ecran | TN | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.283 mm |
Densitate Pixeli Ecran | 92 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 89.99 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 105 % | 99 % |
Adobe RGB 1998 | 78 % | |
Luminozitate | 350 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 2 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.93 in 4.9 cm 49 mm 0.16 ft |
|
Greutate Carcasa | 2.95 kg 6 lbs |
|
Adancime Carcasa cu Suport | 21.23 in 53.9 cm 539.2 mm 1.77 ft |
21.95 in 55.8 cm 557.59 mm 1.83 ft |
Inaltime Carcasa cu Suport | 14.72 in 37.4 cm 373.8 mm 1.23 ft |
15.41 in 39.1 cm 391.47 mm 1.28 ft |
Adancime Ecran cu Suport | 8.95 in 22.7 cm 227.4 mm 0.75 ft |
8.53 in 21.7 cm 216.65 mm 0.71 ft |
Greutate Ecran cu Suport | 4.9 kg 11 lbs |
5.6 kg 12 lbs |
Culoare Carcasa | Black | Dark Grey |
Hardware | ||
Camera Web Integrata | No | |
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2.5W | |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light AMD FreeSync Premium technology Flicker-free technology |
Black Equalizer Brightness Intelligence Plus Technology Color Weakness Mode HDRi Flicker-free technology Color Vibrance AMA (Advanced Motion Accelerator) Light Tuner (20 color settings) AMD FreeSync Premium Low Blue Light |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 21.23 in 53.9 cm 539.2 mm 1.77 ft |
21.95 in 55.8 cm 557.59 mm 1.83 ft |
Inaltime Carcasa | 12.68 in 32.2 cm 322 mm 1.06 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 20 ° |
Rotatie spre Dreapta | 30 ° | 20 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 4 ° | 5 ° |
Inclinare Ecran pe Spate | 21.5 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 240 Hz | 48 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 280 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
HDMI cable |
Certificate si Standarde | ||
Licente | CE FCC Gost TUV Bauart |
TÜV Low Blue Light TÜV Flicker-free |
Cerinte Utilizare si Stocare |
AOC 24G2Z | BenQ EX2510S |