Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC 24G2SE | AOC 24B1H |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2018 |
Brand | AOC | AOC |
Model | 24G2SE | 24B1H |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.698 mm 1.98 ft |
23.58 in 59.9 cm 599 mm 1.97 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.53 in 52.1 cm 521.39 mm 1.71 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.55 in 29.3 cm 293.28 mm 0.96 ft |
Tip Ecran | VA | MVA |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.272 mm |
Densitate Pixeli Ecran | 92 ppi | 93 ppi |
Raport Marime Ecran-Carcasa | 90 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 87% | |
sRGB | 126 % | 100 % |
NTSC 1953 | 96 % | 90 % |
Luminozitate | 350 cd/m² | 250 cd/m² |
Contrast Ecran | 3500 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.86 in 4.7 cm 47.2 mm 0.15 ft |
|
Greutate Carcasa | 2.8 kg 6 lbs |
|
Adancime Carcasa cu Suport | 21.22 in 53.9 cm 539 mm 1.77 ft |
21.26 in 54 cm 540.1 mm 1.77 ft |
Inaltime Carcasa cu Suport | 16.57 in 42.1 cm 421 mm 1.38 ft |
16.43 in 41.7 cm 417.4 mm 1.37 ft |
Adancime Ecran cu Suport | 8.95 in 22.7 cm 227.4 mm 0.75 ft |
7.35 in 18.7 cm 186.8 mm 0.61 ft |
Greutate Ecran cu Suport | 3.7 kg 8 lbs |
2.6 kg 6 lbs |
Culoare Carcasa | Black and Red | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Black Stabilizer DDC2B/CI Game Tone Adjustment Low Blue Light HDR Mode Flicker-free technology Adaptive-Sync technology MBR (Motion Blur Reduction) AMD FreeSync technology |
HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 21.22 in 53.9 cm 539 mm 1.77 ft |
|
Inaltime Carcasa | 12.68 in 32.2 cm 322.1 mm 1.06 ft |
|
Suport Perete VESA | Yes | No |
Marime Interfata VESA Standard | 100 x 100 | 75 x 75 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 3.5 ° |
Inclinare Ecran pe Spate | 23 ° | 21.5 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 50 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 200 kHz | 30 kHz - 83 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable | HDMI cable |
Certificate si Standarde | ||
Licente | CCC CE CEL CH RoHS FCC Windows 10 |
BSMI CE EAC ENERGY STAR FCC Class B |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 85 % | 10 % - 85 % |
Temperatura Stocare Interna | -25 °C - 55 °C -13 °F - 131 °F |
-25 °C - 55 °C -13 °F - 131 °F |
Nivel Umiditate Stocare Interna | 5 % - 93 % | 5 % - 93 % |
Nivel Altitudine Maxima de Functionare | 3657.6 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
AOC 24G2SE | AOC 24B1H |