Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer XF240H | Asus VG248QE |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2013 |
Brand | Acer | Asus |
Model | XF240H | VG248QE |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 24 in 61 cm 609.7 mm 2 ft |
24 in 61 cm 609.7 mm 2 ft |
Latime Ecran | 20.94 in 53.2 cm 531.96 mm 1.75 ft |
20.92 in 53.1 cm 531.36 mm 1.74 ft |
Inaltime Ecran | 11.77 in 29.9 cm 298.89 mm 0.98 ft |
11.77 in 29.9 cm 298.89 mm 0.98 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | TN | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.268 mm | 0.276 mm |
Densitate Pixeli Ecran | 91 ppi | 91 ppi |
Raport Marime Ecran-Carcasa | 83.51 % | 81.94 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 90 % | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 80000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 160 ° |
Screen Input Lag | 2 ms | |
Timp Minim de Raspuns | 1 ms | 1 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | Yes |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.39 in 6.1 cm 60.7 mm 0.2 ft |
2.26 in 5.7 cm 57.3 mm 0.19 ft |
Greutate Carcasa | 3.84 kg 8 lbs |
|
Adancime Carcasa cu Suport | 22.32 in 56.7 cm 567 mm 1.86 ft |
22.42 in 56.9 cm 569.4 mm 1.87 ft |
Inaltime Carcasa cu Suport | 15.17 in 38.5 cm 385.4 mm 1.26 ft |
19.68 in 50 cm 499.9 mm 1.64 ft |
Adancime Ecran cu Suport | 9.65 in 24.5 cm 245.1 mm 0.8 ft |
9.09 in 23.1 cm 231 mm 0.76 ft |
Greutate Ecran cu Suport | 6.35 kg 14 lbs |
5.5 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DVI-D Dual Link 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x DVI-D Dual Link 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Nvidia 3D LightBoost Nvidia 3D Vision Trace Free Technology SPLENDID Video Intelligence Technology Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 22.32 in 56.7 cm 567 mm 1.86 ft |
22.42 in 56.9 cm 569.4 mm 1.87 ft |
Inaltime Carcasa | 13.22 in 33.6 cm 335.8 mm 1.1 ft |
13.4 in 34 cm 340.4 mm 1.12 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 60 ° | 45 ° |
Rotatie spre Dreapta | 60 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 35 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 146 Hz | 50 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 180 kHz | 30 kHz - 140 kHz |
Accesorii | ||
Extra | DisplayPort cable - optional DVI-D cable |
Audio cable DVI-D cable |
Certificate si Standarde | ||
Licente | ENERGY STAR TCO Displays |
BSMI CB CCC CE cTick CU ErP ENERGY STAR FCC Class B J-MOSS GOST-R KCC PSE RoHS TÜV/Ergonomics TÜV/GS UL/cUL VCCI-B WEEE |
Cerinte Utilizare si Stocare | ||
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
Acer XF240H | Asus VG248QE |