Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer VG270UP | BenQ EX2780Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2019 |
Brand | Acer | BenQ |
Seria Modelului | Nitro VG0 | |
Model | VG270UP | EX2780Q |
Alias | VG270U Pbmiipx VG270UPbmiipx |
|
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
26.93 in 68.4 cm 684 mm 2.24 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | AU Optronics Innolux |
|
Tip Ecran | AHVA IPS, AAS IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.46 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 100 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 20000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Timp Minim de Raspuns | 1 ms | 5 ms |
Timp Mediu de Raspuns | 4 ms | |
Timp Maxim de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 400 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.6 in 6.6 cm 66.1 mm 0.22 ft |
|
Greutate Carcasa | 5.11 kg 11 lbs |
|
Adancime Carcasa cu Suport | 24.08 in 61.2 cm 611.6 mm 2.01 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa cu Suport | 17.83 in 45.3 cm 453 mm 1.49 ft |
18.1 in 46 cm 459.65 mm 1.51 ft |
Adancime Ecran cu Suport | 9.45 in 24 cm 240.1 mm 0.79 ft |
7.72 in 19.6 cm 196 mm 0.64 ft |
Greutate Ecran cu Suport | 5.6 kg 12 lbs |
5.93 kg 13 lbs |
Culoare Carcasa | Black | Gray, Brown |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x HDMI 2.0 |
1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x USB 3.1 (Type-C - 60 W) 2 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Subwoofer Integrat | 1 x 5 | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
ePaper Mode Flicker-free technology HDCP (High-bandwidth Digital Content Protection) 2.2 Low Blue Light Hardware calibration ready AMA (Advanced Motion Accelerator) AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.08 in 61.2 cm 611.6 mm 2.01 ft |
|
Inaltime Carcasa | 14.41 in 36.6 cm 366.1 mm 1.2 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 144 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 31 kHz - 222 kHz | |
Accesorii | ||
Extra | DisplayPort cable - optional HDMI cable - optional |
DisplayPort cable - mini-DP to DP Remote control USB 3.1 cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 7.0 ErP TCO Certified Displays 7.0 |
ENERGY STAR 7.0 TÜV Low Blue Light TÜV Flicker-free WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare |
Acer VG270UP | BenQ EX2780Q |