Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer Nitro XV272U | Asus PA278QV |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2020 |
Brand | Acer | Asus |
Seria Modelului | Nitro XV2 | ProArt |
Model | Nitro XV272U | PA278QV |
Alias | XV272UPbmiiprzx | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | Innolux | |
Tip Ecran | AAS IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 88.89 % | 87.55 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 99 % | 100 % |
Luminozitate | 350 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 1 ms | 5 ms |
Timp Mediu de Raspuns | 5 ms | |
Timp Maxim de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 DisplayHDR 400 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.6 in 6.6 cm 66 mm 0.22 ft |
2.01 in 5.1 cm 51 mm 0.17 ft |
Greutate Carcasa | 4.91 kg 11 lbs |
4.96 kg 11 lbs |
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.21 in 61.5 cm 615 mm 2.02 ft |
Inaltime Carcasa cu Suport | 15.79 in 40.1 cm 401 mm 1.32 ft |
15.04 in 38.2 cm 382 mm 1.25 ft |
Adancime Ecran cu Suport | 9.17 in 23.3 cm 233 mm 0.76 ft |
8.9 in 22.6 cm 226 mm 0.74 ft |
Greutate Ecran cu Suport | 6.46 kg 14 lbs |
7.72 kg 17 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x DisplayPort (Mini) 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 3.0 1 x DVI-D Dual Link 4 x USB 3.0 (downstream) 1 x HDMI 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | DDC/CI Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Asus ProArt Preset (8 modes) SPLENDID Video Intelligence Technology Skin-Tone Selection (3 modes) Trace Free Technology Asus ProArt Palette Motion Sync Color Accuracy - △E<2 Flicker-free technology QuickFit (3 modes) Picture-by-Picture Color Temperature Selection (4 modes) CalMAN Verified 6-axis color adjustment Picture-in-Picture Gamma adjustment Adaptive-Sync technology Low Blue Light |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.21 in 61.5 cm 615 mm 2.02 ft |
Inaltime Carcasa | 14.45 in 36.7 cm 367 mm 1.2 ft |
14.65 in 37.2 cm 372 mm 1.22 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 180 ° | 90 ° |
Rotatie spre Dreapta | 180 ° | 90 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 49 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 24 kHz - 222 kHz | 30 kHz - 105 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable USB 3.0 upstream cable |
Audio cable (optional) D-sub cable (optional) DisplayPort cable (optional) HDMI cable (optional) USB 3.0 cable (optional) |
Certificate si Standarde | ||
Licente | CE cUL ENERGY STAR FCC Class B RoHS compliant TCO Certified Displays TÜV/GS UL VCCI |
BSMI CB CCC CE CEC CU Energy Star ErP eStandby FCC ICES-3 ISO-9241-307 J-MOSS KC KCC MEPS PC recycle PSB PSE RCM RoHS TCO8.0 TUV-Ergo TUV Flicker-free TUV-GS TUV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 10 Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Acer Nitro XV272U | Asus PA278QV |